Round Venues
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Morris Callum | 620 | 10 | BikeLab Racing | 25 | 200 | 225 | 50 | 95 | 145 | 50 | 200 | 250 | — | — | — |
| 2 | Hickey Alex | 577 | 7 | Bree Mountain Biking | 12 | 160 | 172 | 40 | 200 | 240 | — | — | — | 40 | 125 | 165 |
| 3 | Callaghan Emmet | 552 | 2 | GAP MTB | 16 | 110 | 126 | 16 | 85 | 101 | 30 | 125 | 155 | 30 | 140 | 170 |
| 4 | Smyth Steven | 527 | 12 | Un-Attached Ulster | 40 | 125 | 165 | 22 | 90 | 112 | — | — | — | 50 | 200 | 250 |
| 5 | Fitzsimon Ben | 395 | 6 | Team WORC | 20 | 80 | 100 | 30 | 80 | 110 | — | — | — | 25 | 160 | 185 |
| 6 | Rice Calum | 384 | 18 | Un-Attached Ulster | 15 | 95 | 110 | 13 | 65 | 78 | 18 | 75 | 93 | 18 | 85 | 103 |
| 7 | Conroy Brendan | 360 | 199 | 50to01 | — | — | — | — | 160 | 160 | 40 | 160 | 200 | — | — | — |
| 8 | Callaghan Ross | 333 | 16 | GAP MTB | 6 | 67 | 73 | 15 | 66 | 81 | 17 | 80 | 97 | 13 | 69 | 82 |
| 9 | Dunne Anthony | 325 | 5 | Djouce MTB | 50 | 65 | 115 | 14 | 64 | 78 | 22 | 110 | 132 | — | — | — |
| 10 | Lappin Daniel | 298 | 1 | Cup And Cone Team Racing | 30 | 90 | 120 | 25 | 67 | 92 | 16 | 70 | 86 | — | — | — |
| 11 | Scott Isaac | 298 | 27 | Un-Attached Leinster | 18 | 75 | 93 | 20 | 75 | 95 | 20 | 90 | 110 | — | — | — |
| 12 | Bate Conor | 290 | 3 | Un-Attached Ulster | 22 | 140 | 162 | 18 | 110 | 128 | — | — | — | — | — | — |
| 13 | Fitzsimmons Nathan | 273 | 9 | Un-Attached Ulster | 14 | 70 | 84 | 11 | 63 | 74 | — | — | — | 20 | 95 | 115 |
| 14 | Mackrel Josh | 221 | 19 | Un-Attached Ulster | 17 | 85 | 102 | 12 | — | 12 | — | — | — | 17 | 90 | 107 |
| 15 | Sammon Caolan | 212 | 11 | Bree Mountain Biking | 5 | — | 5 | 17 | 70 | 87 | 25 | 95 | 120 | — | — | — |
| 16 | Cartwright Conor | 169 | 23 | GAP MTB | 9 | 66 | 75 | — | — | — | — | — | — | 14 | 80 | 94 |
| 17 | Coffey Felim | 163 | 17 | Un-Attached Leinster | 10 | — | 10 | — | 68 | 68 | — | — | — | 15 | 70 | 85 |
| 18 | Mc Cormack Stephen | 140 | 29 | GAP MTB | — | — | — | — | — | — | — | 140 | 140 | — | — | — |
| 19 | O'Callaghan Oisin | 140 | 501 | TREK-UNBROKEN | — | — | — | — | 140 | 140 | — | — | — | — | — | — |
| 20 | Magnenat Tommy | 132 | 98 | Cycleology Racing Team | — | — | — | — | — | — | — | — | — | 22 | 110 | 132 |
| 21 | Wolfe Dan | 125 | 502 | — | — | — | — | 125 | 125 | — | — | — | — | — | — | |
| 22 | Moynihan David | 91 | 119 | — | — | — | — | — | — | — | — | — | 16 | 75 | 91 | |
| 23 | Walsh Mel | 85 | 20 | Un-Attached Munster | — | — | — | — | — | — | — | 85 | 85 | — | — | — |
| 24 | Rowley Dylan | 81 | 14 | Gravity BC | 13 | 68 | 81 | — | — | — | — | — | — | — | — | — |
| 25 | Sweeny Darragh | 80 | 21 | Limerick Mountain Biking Club | 11 | 69 | 80 | — | — | — | — | — | — | — | — | — |
| 26 | Girvan Joel | 78 | 126 | Un-Attached Ulster | — | — | — | — | — | — | — | — | — | 11 | 67 | 78 |
| 27 | Carthy Eoin | 78 | 127 | Cuchulainn CC | — | — | — | — | — | — | — | — | — | 12 | 66 | 78 |
| 28 | O Neill Jim | 75 | 15 | Stage One MTB | 7 | — | 7 | — | — | — | — | — | — | — | 68 | 68 |
| 29 | Carrol Gavin | 69 | 504 | — | — | — | — | 69 | 69 | — | — | — | — | — | — | |
| 30 | Armstrong Drew | 8 | 13 | Un-Attached Ulster | 8 | — | 8 | — | — | — | — | — | — | — | — | — |
| 31 | Good Matthew | 0 | 25 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Murphy Scott | 564 | 41 | GAP MTB | 25 | 90 | 115 | 14 | 80 | 94 | 40 | 200 | 240 | 25 | 90 | 115 |
| 2 | Reddin Logan | 547 | 43 | MBCC | 40 | — | 40 | 22 | 90 | 112 | 30 | 125 | 155 | 40 | 200 | 240 |
| 3 | Michniacki Michal | 485 | 34 | GAP MTB | 18 | 160 | 178 | 17 | 160 | 177 | — | — | — | 20 | 110 | 130 |
| 4 | O Keeffe Ros | 477 | 38 | Bree Mountain Biking | 9 | 70 | 79 | 8 | 69 | 77 | 14 | 160 | 174 | 22 | 125 | 147 |
| 5 | Vitas Herkus | 438 | 44 | GAP MTB | 30 | 125 | 155 | 18 | 125 | 143 | — | 140 | 140 | — | — | — |
| 6 | Duffy Jamie | 431 | 33 | GAP MTB | 22 | 69 | 91 | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 |
| 7 | Murray Kyle | 430 | 31 | GAP MTB | 50 | 200 | 250 | 40 | 140 | 180 | — | — | — | — | — | — |
| 8 | Rock Christopher | 419 | 42 | GAP MTB | 17 | 95 | 112 | 10 | 64 | 74 | 25 | 95 | 120 | 18 | 95 | 113 |
| 9 | O Neill Fionn | 384 | 32 | EPIC MTB | 14 | 140 | 154 | 30 | 200 | 230 | — | — | — | — | — | — |
| 10 | Ryan Charlie | 335 | 62 | Un-Attached Leinster | 15 | 55 | 70 | — | 75 | 75 | 20 | 90 | 110 | 12 | 68 | 80 |
| 11 | Boyce Thomas | 316 | 56 | Un-Attached Ulster | 7 | 52 | 59 | 12 | 66 | 78 | 18 | 75 | 93 | 16 | 70 | 86 |
| 12 | Jarzebinski Aleksander | 302 | 40 | Un-Attached Munster | 10 | 85 | 95 | — | — | — | 50 | 69 | 119 | 13 | 75 | 88 |
| 13 | Phelan Cormac | 296 | 53 | GAP MTB | 2 | 66 | 68 | 9 | 63 | 72 | 16 | 59 | 75 | 14 | 67 | 81 |
| 14 | Mc Manus Charlie | 287 | 35 | Un-Attached Ulster | 16 | 68 | 84 | 13 | 70 | 83 | 10 | 110 | 120 | — | — | — |
| 15 | Murphy Kieran | 276 | 60 | Rebel MTB | 1 | 65 | 66 | 3 | 61 | 64 | 12 | 66 | 78 | 3 | 65 | 68 |
| 16 | Mc Glashan Glenn | 249 | 48 | Djouce MTB | 13 | 80 | 93 | 7 | 65 | 72 | — | — | — | 15 | 69 | 84 |
| 17 | Clarke Jamie | 243 | 52 | The ML Syndicate | — | 60 | 60 | — | 53 | 53 | 4 | 55 | 59 | 8 | 63 | 71 |
| 18 | Lancashire Cailan | 241 | 37 | Un-Attached Ulster | 20 | 110 | 130 | 16 | 95 | 111 | — | — | — | — | — | — |
| 19 | Holden Johnny | 238 | 45 | GAP MTB | 3 | 67 | 70 | 4 | 62 | 66 | 17 | 85 | 102 | — | — | — |
| 20 | Kearney Thomas | 227 | 64 | MBCC | — | 53 | 53 | — | 50 | 50 | 2 | 60 | 62 | 2 | 60 | 62 |
| 21 | Barton Leo | 224 | 50 | MBCC | 12 | 75 | 87 | 15 | 68 | 83 | — | — | — | — | 54 | 54 |
| 22 | Fennessy-Tapia Ruben | 195 | 65 | Un-Attached Munster | — | 61 | 61 | — | — | — | 7 | 65 | 72 | — | 62 | 62 |
| 23 | Curley Maitiu | 182 | 51 | Limerick Mountain Biking Club | — | 62 | 62 | 6 | 58 | 64 | — | 56 | 56 | — | — | — |
| 24 | Craig Harry | 177 | 58 | Un-Attached Ulster | — | 58 | 58 | — | 54 | 54 | 8 | 57 | 65 | — | — | — |
| 25 | Smith Ryan | 170 | 134 | GAP MTB | — | — | — | — | — | — | — | — | — | 30 | 140 | 170 |
| 26 | Raher Thomas | 165 | 55 | GAP MTB | 8 | — | 8 | 5 | 60 | 65 | 22 | 70 | 92 | — | — | — |
| 27 | Mc Carthy Kaden | 164 | 61 | GAP MTB | — | 57 | 57 | — | 49 | 49 | — | — | — | — | 58 | 58 |
| 28 | Rodgers Timmy Richard | 149 | 66 | Un-Attached Ulster | 6 | 51 | 57 | — | — | — | — | — | — | 7 | 85 | 92 |
| 29 | Steele Joshua | 140 | 36 | Un-Attached Ulster | — | 64 | 64 | — | — | — | — | — | — | 10 | 66 | 76 |
| 30 | Gilmore Fionn | 139 | 49 | Rebel MTB | — | 56 | 56 | — | — | — | 15 | 68 | 83 | — | — | — |
| 31 | Doody James | 128 | 68 | CULLODH | — | — | — | — | 52 | 52 | 9 | 67 | 76 | — | — | — |
| 32 | Hughes James | 126 | 39 | GAP MTB | — | — | — | — | 59 | 59 | 1 | — | 1 | 9 | 57 | 66 |
| 33 | Shannon Ryan | 116 | 54 | GAP MTB | — | — | — | — | 51 | 51 | 3 | 62 | 65 | — | — | — |
| 34 | Ryan Darragh | 110 | 338 | FMD Racing | — | — | — | 25 | 85 | 110 | — | — | — | — | — | — |
| 35 | Richardson Thaidhg | 97 | 129 | Un-Attached Munster | — | — | — | — | — | — | — | — | — | 17 | 80 | 97 |
| 36 | Calvin Barry | 91 | 95 | — | — | — | — | — | — | 11 | 80 | 91 | — | — | — | |
| 37 | Ebbs Jayden | 78 | 118 | Un-Attached Leinster | — | — | — | 11 | 67 | 78 | — | — | — | — | — | — |
| 38 | Moffett Logan | 74 | 46 | GAP MTB | 11 | 63 | 74 | — | — | — | — | — | — | — | — | — |
| 39 | Mac Amhlaoibh Leo | 70 | 133 | Un-Attached Leinster | — | — | — | — | — | — | — | — | — | 11 | 59 | 70 |
| 40 | Oran McCandless | 68 | 154 | — | — | — | — | — | — | — | — | — | 4 | 64 | 68 | |
| 41 | Majkusiak Kacper | 67 | 91 | Un-Attached Munster | — | — | — | — | — | — | 6 | 61 | 67 | — | — | — |
| 42 | Penny Ethan | 64 | 93 | Team Ballyhoura | — | — | — | — | — | — | — | 64 | 64 | — | — | — |
| 43 | Enright Odhran | 63 | 69 | Rebel MTB | — | — | — | — | — | — | 5 | 58 | 63 | — | — | — |
| 44 | Gromovas Domantas | 63 | 47 | GAP MTB | 4 | 59 | 63 | — | — | — | — | — | — | — | — | — |
| 45 | Yarrow Dylan | 63 | 94 | CULLODH | — | — | — | — | — | — | — | 63 | 63 | — | — | — |
| 46 | Hayes Ronan | 62 | 298 | — | — | — | 1 | — | 1 | — | — | — | 5 | 56 | 61 | |
| 47 | Andrew Magee | 61 | 128 | — | — | — | — | — | — | — | — | — | — | 61 | 61 | |
| 48 | Swaine Joe | 59 | 57 | GAP MTB | 5 | 54 | 59 | — | — | — | — | — | — | — | — | — |
| 49 | Clarke Patrick | 59 | 285 | — | — | — | 2 | 57 | 59 | — | — | — | — | — | — | |
| 50 | Sinnott Robert | 56 | 343 | GAP MTB | — | — | — | — | 56 | 56 | — | — | — | — | — | — |
| 51 | Latham Ciaran | 55 | 312 | GAP MTB | — | — | — | — | 55 | 55 | — | — | — | — | — | — |
| 52 | Cutac Alexandru | 55 | 152 | GAP MTB | — | — | — | — | — | — | — | — | — | — | 55 | 55 |
| 53 | Randall Kevin | 50 | 30 | EPIC MTB | — | — | — | 50 | — | 50 | — | — | — | — | — | — |
| 54 | Mc Evoy Finn | 48 | 322 | GAP MTB | — | — | — | — | 48 | 48 | — | — | — | — | — | — |
| 55 | O Neil Alex | 47 | 335 | GAP MTB | — | — | — | — | 47 | 47 | — | — | — | — | — | — |
| 56 | Kennedy Gearóid | 46 | 309 | — | — | — | — | 46 | 46 | — | — | — | — | — | — | |
| 57 | Glover Saul | 13 | 80 | GAP MTB | — | — | — | — | — | — | 13 | — | 13 | — | — | — |
| 58 | Molloy Luke | 6 | 92 | Clonmel MTB Club | — | — | — | — | — | — | — | — | — | 6 | — | 6 |
| 59 | Dooley Iain | 1 | 153 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| 60 | Noonan Aaron | 0 | 151 | Team Ballyhoura | — | — | — | — | — | — | — | — | — | — | — | — |
| 61 | Brosnahan Fionn | 0 | 63 | Team Ballyhoura | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | Connoly Byrne Odhran | 0 | 156 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | — | — | — |
| 63 | Mc Connologue Dylan | 0 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Jeffares Caleb | 685 | 72 | Un-Attached Leinster | 25 | 160 | 185 | 50 | 200 | 250 | — | — | — | 50 | 200 | 250 |
| 2 | Gilliland Peter | 630 | 71 | Un-Attached Ulster | 50 | 200 | 250 | 40 | 160 | 200 | — | — | — | 40 | 140 | 180 |
| 3 | Ebbs Jayden | 395 | 118 | Un-Attached Leinster | — | — | — | — | — | — | 50 | 160 | 210 | 25 | 160 | 185 |
| 4 | Good Matthew | 388 | 25 | Bree Mountain Biking | — | — | — | 18 | 125 | 143 | 25 | 110 | 135 | 30 | 80 | 110 |
| 5 | Sean ORielly | 370 | 198 | — | — | — | — | — | — | 40 | 200 | 240 | 20 | 110 | 130 | |
| 6 | O Haodain Cuan | 369 | 85 | MBCC | 17 | 69 | 86 | 15 | 80 | 95 | 14 | 90 | 104 | 15 | 69 | 84 |
| 7 | Robinson Ryan | 358 | 76 | Un-Attached Ulster | 10 | 68 | 78 | 13 | 69 | 82 | 16 | 95 | 111 | 12 | 75 | 87 |
| 8 | Ross Harry | 357 | 87 | Un-Attached Ulster | 11 | 75 | 86 | 14 | 85 | 99 | 20 | 70 | 90 | 16 | 66 | 82 |
| 9 | Penny Jason | 350 | 77 | Team Ballyhoura | 13 | 67 | 80 | — | — | — | 18 | 140 | 158 | 17 | 95 | 112 |
| 10 | Robinson Dylan | 327 | 75 | Cycleology Racing Team | 15 | 65 | 80 | 11 | 67 | 78 | 13 | 75 | 88 | 11 | 70 | 81 |
| 11 | Dolan Daniel | 189 | 73 | GAP MTB | 9 | — | 9 | 10 | 68 | 78 | 17 | 85 | 102 | — | — | — |
| 12 | Harrower Fraser | 186 | 86 | Dromara Cycling Club | 14 | 66 | 80 | 16 | 90 | 106 | — | — | — | — | — | — |
| 13 | Farrelly Daragh | 182 | 74 | GAP MTB | 40 | 125 | 165 | 17 | — | 17 | — | — | — | — | — | — |
| 14 | O Brien Ruari | 177 | 78 | Mullaghmeen Mountain Biking Club | 12 | 140 | 152 | 25 | — | 25 | — | — | — | — | — | — |
| 15 | Nolan Brandon | 162 | 331 | Un-Attached Leinster | — | — | — | 12 | 70 | 82 | — | 80 | 80 | — | — | — |
| 16 | Girvan Joel | 162 | 296 | Un-Attached Ulster | — | — | — | 22 | 140 | 162 | — | — | — | — | — | — |
| 17 | O Kelly Rory | 147 | 132 | — | — | — | — | — | — | 22 | 125 | 147 | — | — | — | |
| 18 | O Leary Andy | 147 | 401 | MBCC | — | — | — | — | — | — | — | — | — | 22 | 125 | 147 |
| 19 | Brennan Matthew | 146 | 83 | Un-Attached Ulster | 8 | 64 | 72 | 9 | 65 | 74 | — | — | — | — | — | — |
| 20 | May Oisin | 140 | 24 | Un-Attached Leinster | 30 | 110 | 140 | — | — | — | — | — | — | — | — | — |
| 21 | Clarke Seán | 130 | 286 | — | — | — | 20 | 110 | 130 | — | — | — | — | — | — | |
| 22 | Mc Carthy John | 125 | 320 | MBCC | — | — | — | 30 | 95 | 125 | — | — | — | — | — | — |
| 23 | Free Adam | 112 | 89 | 22 | 90 | 112 | — | — | — | — | — | — | — | — | — | |
| 24 | O Byrne Cian | 105 | 70 | 20 | 85 | 105 | — | — | — | — | — | — | — | — | — | |
| 25 | Canniffe Jacob | 103 | 82 | GAP MTB | — | — | — | — | — | — | — | — | — | 13 | 90 | 103 |
| 26 | Scully Conor | 101 | 79 | Tralee Bay Mountain Bike Club | 16 | 70 | 86 | — | — | — | 15 | — | 15 | — | — | — |
| 27 | Gamble Cooper | 99 | 400 | — | — | — | — | — | — | — | — | — | 14 | 85 | 99 | |
| 28 | Kenny Roy | 98 | 81 | Hush MTB | 18 | 80 | 98 | — | — | — | — | — | — | — | — | — |
| 29 | Mc Conkey Paddy | 95 | 90 | — | 95 | 95 | — | — | — | — | — | — | — | — | — | |
| 30 | O Callaghan Jamie | 86 | 403 | MBCC | — | — | — | — | — | — | — | — | — | 18 | 68 | 86 |
| 31 | Mc Donald Artie | 81 | 131 | Un-Attached Leinster | — | — | — | — | — | — | 12 | 69 | 81 | — | — | — |
| 32 | Balfry Frank | 76 | 402 | Un-Attached Munster | — | — | — | — | — | — | — | — | — | 9 | 67 | 76 |
| 33 | Moffett Adam | 75 | 327 | — | — | — | — | 75 | 75 | — | — | — | — | — | — | |
| 34 | Finn David | 75 | 444 | — | — | — | — | — | — | — | — | — | 10 | 65 | 75 | |
| 35 | Mc Carthy Conor | 74 | 319 | — | — | — | 8 | 66 | 74 | — | — | — | — | — | — | |
| 36 | Fleming Mick | 71 | 294 | IMBRC | — | — | — | 7 | 64 | 71 | — | — | — | — | — | — |
| 37 | Fane Ewan | 64 | 404 | — | — | — | — | — | — | — | — | — | — | 64 | 64 | |
| 38 | Furlong Paddy | 30 | 130 | — | — | — | — | — | — | 30 | — | 30 | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Mc Cormick Damien | 765 | 161 | Mullaghmeen Mountain Biking Club | 30 | 200 | 230 | 50 | 160 | 210 | 30 | 140 | 170 | 30 | 125 | 155 |
| 2 | Hickey Cathal | 735 | 181 | Killarney Cycling Club | 25 | 160 | 185 | 8 | 140 | 148 | 40 | 200 | 240 | 22 | 140 | 162 |
| 3 | Erwin Wallace | 455 | 163 | Horizon MTB Club | 40 | 125 | 165 | 30 | 125 | 155 | 25 | 110 | 135 | — | — | — |
| 4 | Bonnargent Luc | 430 | 162 | Un-Attached Ulster | 50 | 140 | 190 | 40 | 200 | 240 | — | — | — | — | — | — |
| 5 | Lenihan Paul | 364 | 164 | Tralee Bay Mountain Bike Club | — | — | — | 20 | 95 | 115 | 22 | 125 | 147 | 17 | 85 | 102 |
| 6 | Watson Andrew | 340 | 160 | Hush MTB | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 | — | — | — |
| 7 | Conlon Tony | 324 | 172 | Ards CC | 13 | 80 | 93 | 16 | 85 | 101 | 20 | 95 | 115 | 15 | — | 15 |
| 8 | Carragher Shannon | 311 | 173 | Un-Attached Ulster | 10 | 70 | 80 | 11 | 67 | 78 | 10 | 63 | 73 | 12 | 68 | 80 |
| 9 | Moore Mark | 307 | 167 | Un-Attached Leinster | 12 | 75 | 87 | 22 | 110 | 132 | — | — | — | 18 | 70 | 88 |
| 10 | Tickner James | 297 | 180 | GAP MTB | 7 | 64 | 71 | 12 | 65 | 77 | 8 | 65 | 73 | 10 | 66 | 76 |
| 11 | Saunders Richard | 280 | 168 | 8 | 90 | 98 | 17 | 80 | 97 | — | 85 | 85 | — | — | — | |
| 12 | Daly Karl | 257 | 170 | Un-Attached Leinster | 17 | 65 | 82 | — | — | — | 18 | 66 | 84 | 11 | 80 | 91 |
| 13 | Smiley Adam | 250 | 176 | — | — | — | — | — | — | — | — | — | 50 | 200 | 250 | |
| 14 | Boyd Philip | 237 | 169 | 22 | 95 | 117 | — | — | — | — | — | — | 25 | 95 | 120 | |
| 15 | Shanahan Oisin | 201 | 191 | — | — | — | — | — | — | — | 75 | 75 | 16 | 110 | 126 | |
| 16 | Worthington Connor | 200 | 177 | — | — | — | — | — | — | — | — | — | 40 | 160 | 200 | |
| 17 | Moore Shane | 194 | 187 | Un-Attached Ulster | — | — | — | — | — | — | 15 | 90 | 105 | 20 | 69 | 89 |
| 18 | Furlong Paul | 191 | 184 | Bree Mountain Biking | — | — | — | — | — | — | 17 | 70 | 87 | 14 | 90 | 104 |
| 19 | O Neill Andrew | 179 | 188 | Un-Attached Leinster | 16 | 69 | 85 | — | — | — | 14 | 80 | 94 | — | — | — |
| 20 | Cleere Frank | 158 | 175 | MTB Assoc of Dublin | 11 | 68 | 79 | 13 | 66 | 79 | — | — | — | — | — | — |
| 21 | Ward Dan | 157 | 349 | Tralee Bay Mountain Bike Club | — | — | — | 10 | 70 | 80 | 13 | 64 | 77 | — | — | — |
| 22 | Schone Dominic | 156 | 190 | Bree Mountain Biking | — | — | — | — | — | — | 12 | 68 | 80 | 9 | 67 | 76 |
| 23 | Hicks Denver | 153 | 174 | Un-Attached Ulster | 9 | 66 | 75 | — | — | — | 11 | 67 | 78 | — | — | — |
| 24 | Tetley Marc | 115 | 182 | — | — | — | 25 | 90 | 115 | — | — | — | — | — | — | |
| 25 | Orr Aaron | 103 | 171 | 18 | 85 | 103 | — | — | — | — | — | — | — | — | — | |
| 26 | Pearson Cian | 99 | 28 | Saint Annes BMX Co-op | 14 | — | 14 | — | — | — | 16 | 69 | 85 | — | — | — |
| 27 | Bermingham Sean | 93 | 281 | Hush MTB | — | — | — | 18 | 75 | 93 | — | — | — | — | — | — |
| 28 | Nash Steven | 88 | 443 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | 13 | 75 | 88 |
| 29 | Mc Cartan Conal | 86 | 318 | Un-Attached Munster | — | — | — | 9 | 68 | 77 | 9 | — | 9 | — | — | — |
| 30 | Hickey Stephen | 84 | 302 | Killarney Cycling Club | — | — | — | 15 | 69 | 84 | — | — | — | — | — | — |
| 31 | Malone Eoin | 82 | 88 | Un-Attached Leinster | 15 | 67 | 82 | — | — | — | — | — | — | — | — | — |
| 32 | Cairnduff Rory | 14 | 283 | — | — | — | 14 | — | 14 | — | — | — | — | — | — | |
| 33 | Donnellon Ciaran | 8 | 193 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | 8 | — | 8 |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | O Neill Joseph | 665 | 138 | Saint Annes BMX Co-op | 22 | 110 | 132 | 40 | 140 | 180 | 18 | 125 | 143 | 50 | 160 | 210 |
| 2 | Newell Lindsay | 555 | 141 | 30 | 125 | 155 | 25 | 110 | 135 | 20 | 75 | 95 | 30 | 140 | 170 | |
| 3 | Ross Colin | 550 | 135 | Lisburn BMX Club | 50 | 200 | 250 | 50 | 200 | 250 | 50 | — | 50 | — | — | — |
| 4 | Mc Mullan Dale | 482 | 136 | Un-Attached Ulster | 25 | 140 | 165 | 30 | 125 | 155 | 22 | 140 | 162 | — | — | — |
| 5 | Coates Ian | 440 | 137 | Un-Attached Leinster | 40 | 160 | 200 | — | — | — | 40 | 200 | 240 | — | — | — |
| 6 | O Reilly James | 400 | 148 | Un-Attached Leinster | 14 | 85 | 99 | — | 75 | 75 | 16 | 110 | 126 | 20 | 80 | 100 |
| 7 | O Brien Glyn | 372 | 332 | Un-Attached Ulster | — | — | — | 22 | 160 | 182 | 30 | 160 | 190 | — | — | — |
| 8 | Katona Roland | 366 | 22 | Un-Attached Munster | 17 | 95 | 112 | — | — | — | 14 | — | 14 | 40 | 200 | 240 |
| 9 | Montgomery Paul | 275 | 147 | Un-Attached Ulster | 11 | 70 | 81 | 17 | 85 | 102 | — | — | — | 17 | 75 | 92 |
| 10 | Egan Niall | 252 | 139 | Gravity BC | 15 | 90 | 105 | — | — | — | — | — | — | 22 | 125 | 147 |
| 11 | Adair Niki | 235 | 142 | 20 | 80 | 100 | — | — | — | — | — | — | 25 | 110 | 135 | |
| 12 | Crowley Martin | 211 | 192 | Djouce MTB | — | — | — | — | — | — | 15 | 95 | 110 | 16 | 85 | 101 |
| 13 | Brendan Sludds | 206 | 99 | Bree | — | — | — | — | — | — | 12 | 90 | 102 | 14 | 90 | 104 |
| 14 | Andreucetti Simon | 190 | 143 | Bree Mountain Biking | 13 | 69 | 82 | 18 | 90 | 108 | — | — | — | — | — | — |
| 15 | Kavanagh Barry | 161 | 146 | GAP MTB | 10 | 65 | 75 | 16 | 70 | 86 | — | — | — | — | — | — |
| 16 | Beru Craig | 148 | 150 | — | 68 | 68 | — | 80 | 80 | — | — | — | — | — | — | |
| 17 | Hutchinson Tom | 115 | 306 | MTB Assoc of Dublin | — | — | — | 20 | 95 | 115 | — | — | — | — | — | — |
| 18 | Egan Pj | 102 | 144 | Bree Mountain Biking | — | — | — | — | — | — | 17 | 85 | 102 | — | — | — |
| 19 | Cullen Mikey | 95 | 450 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | — | 95 | 95 |
| 20 | Yarrow Brian | 93 | 195 | CULLODH | — | — | — | — | — | — | 13 | 80 | 93 | — | — | — |
| 21 | Fitzgerald Paul | 91 | 140 | Un-Attached Leinster | 16 | 75 | 91 | — | — | — | — | — | — | — | — | — |
| 22 | Thornhill Richard | 84 | 145 | Rebel MTB | 18 | 66 | 84 | — | — | — | — | — | — | — | — | — |
| 23 | Doran Ben | 84 | 159 | Djouce MTB | — | — | — | — | — | — | — | — | — | 15 | 69 | 84 |
| 24 | Murphy Eugene | 82 | 157 | GAP MTB | — | — | — | — | — | — | — | — | — | 12 | 70 | 82 |
| 25 | O Keeffe Fergal | 81 | 442 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | 13 | 68 | 81 |
| 26 | Noski Piotr | 79 | 149 | MTB Assoc of Dublin | 12 | 67 | 79 | — | — | — | — | — | — | — | — | — |
| 27 | Macferran James | 25 | 314 | Cycleology Racing Team | — | — | — | — | — | — | 25 | — | 25 | — | — | — |
| 28 | Robinson Philip | 18 | 158 | — | — | — | — | — | — | — | — | — | 18 | — | 18 | |
| 29 | Mc Guire Mike | 15 | 323 | Hush MTB | — | — | — | 15 | — | 15 | — | — | — | — | — | — |
| 30 | Berkeley Craig | 0 | 280 | — | — | — | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
