Round Venues
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 7 | Hickey Alex | Bree Mountain Biking | 412 | 12 | 160 | 172 | 40 | 200 | 240 |
| 🥈 | 10 | Morris Callum | Bree Mountain Biking | 370 | 25 | 200 | 225 | 50 | 95 | 145 |
| 🥉 | 3 | Bate Conor | Un-Attached Ulster | 290 | 22 | 140 | 162 | 18 | 110 | 128 |
| 4 | 12 | Smyth Steven | Un-Attached Ulster | 277 | 40 | 125 | 165 | 22 | 90 | 112 |
| 5 | 2 | Callaghan Emmet | GAP MTB | 227 | 16 | 110 | 126 | 16 | 85 | 101 |
| 6 | 1 | Lappin Daniel | Cup And Cone Team Racing | 212 | 30 | 90 | 120 | 25 | 67 | 92 |
| 7 | 6 | Fitzsimon Ben | Team WORC | 210 | 20 | 80 | 100 | 30 | 80 | 110 |
| 8 | 5 | Dunne Anthony | Djouce MTB | 193 | 50 | 65 | 115 | 14 | 64 | 78 |
| 9 | 18 | Rice Calum | Un-Attached Ulster | 188 | 15 | 95 | 110 | 13 | 65 | 78 |
| 10 | 27 | Scott Isaac | Un-Attached Leinster | 188 | 18 | 75 | 93 | 20 | 75 | 95 |
| 11 | 503 | Conroy Brendan | 160 | — | — | — | — | 160 | 160 | |
| 12 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 158 | 14 | 70 | 84 | 11 | 63 | 74 |
| 13 | 16 | Callaghan Ross | GAP MTB | 154 | 6 | 67 | 73 | 15 | 66 | 81 |
| 14 | 501 | O'Callaghan Oisin | TREK-UNBROKEN | 140 | — | — | — | — | 140 | 140 |
| 15 | 502 | Wolfe Dan | 125 | — | — | — | — | 125 | 125 | |
| 16 | 19 | Mackrel Josh | Un-Attached Ulster | 114 | 17 | 85 | 102 | 12 | — | 12 |
| 17 | 11 | Sammon Caolan | Bree Mountain Biking | 92 | 5 | — | 5 | 17 | 70 | 87 |
| 18 | 14 | Rowley Dylan | Gravity BC | 81 | 13 | 68 | 81 | — | — | — |
| 19 | 21 | Sweeny Darragh | Limerick Mountain Biking Club | 80 | 11 | 69 | 80 | — | — | — |
| 20 | 17 | Coffey Felim | Un-Attached Leinster | 78 | 10 | — | 10 | — | 68 | 68 |
| 21 | 23 | Cartwright Conor | GAP MTB | 75 | 9 | 66 | 75 | — | — | — |
| 22 | 504 | Carrol Gavin | 69 | — | — | — | — | 69 | 69 | |
| 23 | 13 | Armstrong Drew | Un-Attached Ulster | 8 | 8 | — | 8 | — | — | — |
| 24 | 15 | O Neill Jim | Stage One MTB | 7 | 7 | — | 7 | — | — | — |
| 25 | 25 | Good Matthew | Bree Mountain Biking | 0 | — | — | — | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 31 | Murray Kyle | GAP MTB | 430 | 50 | 200 | 250 | 40 | 140 | 180 |
| 🥈 | 32 | O Neill Fionn | EPIC MTB | 384 | 14 | 140 | 154 | 30 | 200 | 230 |
| 🥉 | 34 | Michniacki Michal | GAP MTB | 355 | 18 | 160 | 178 | 17 | 160 | 177 |
| 4 | 44 | Vitas Herkus | GAP MTB | 298 | 30 | 125 | 155 | 18 | 125 | 143 |
| 5 | 37 | Lancashire Cailan | Un-Attached Ulster | 241 | 20 | 110 | 130 | 16 | 95 | 111 |
| 6 | 33 | Duffy Jamie | GAP MTB | 221 | 22 | 69 | 91 | 20 | 110 | 130 |
| 7 | 41 | Murphy Scott | GAP MTB | 209 | 25 | 90 | 115 | 14 | 80 | 94 |
| 8 | 42 | Rock Christopher | GAP MTB | 186 | 17 | 95 | 112 | 10 | 64 | 74 |
| 9 | 50 | Barton Leo | MBCC | 170 | 12 | 75 | 87 | 15 | 68 | 83 |
| 10 | 35 | Mc Manus Charlie | Un-Attached Ulster | 167 | 16 | 68 | 84 | 13 | 70 | 83 |
| 11 | 48 | Mc Glashan Glenn | Djouce MTB | 165 | 13 | 80 | 93 | 7 | 65 | 72 |
| 12 | 38 | O Keeffe Ros | Bree Mountain Biking | 156 | 9 | 70 | 79 | 8 | 69 | 77 |
| 13 | 43 | Reddin Logan | MBCC | 152 | 40 | — | 40 | 22 | 90 | 112 |
| 14 | 62 | Ryan Charlie | Un-Attached Leinster | 145 | 15 | 55 | 70 | — | 75 | 75 |
| 15 | 53 | Phelan Cormac | GAP MTB | 140 | 2 | 66 | 68 | 9 | 63 | 72 |
| 16 | 56 | Boyce Thomas | Un-Attached Ulster | 137 | 7 | 52 | 59 | 12 | 66 | 78 |
| 17 | 45 | Holden Johnny | GAP MTB | 136 | 3 | 67 | 70 | 4 | 62 | 66 |
| 18 | 60 | Murphy Kieran | Rebel MTB | 130 | 1 | 65 | 66 | 3 | 61 | 64 |
| 19 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 126 | — | 62 | 62 | 6 | 58 | 64 |
| 20 | 52 | Clarke Jamie | The ML Syndicate | 113 | — | 60 | 60 | — | 53 | 53 |
| 21 | 58 | Craig Harry | Un-Attached Ulster | 112 | — | 58 | 58 | — | 54 | 54 |
| 22 | 338 | Ryan Darragh | FMD Racing | 110 | — | — | — | 25 | 85 | 110 |
| 23 | 61 | Mc Carthy Kaden | GAP MTB | 106 | — | 57 | 57 | — | 49 | 49 |
| 24 | 64 | Kearney Thomas | MBCC | 103 | — | 53 | 53 | — | 50 | 50 |
| 25 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 95 | 10 | 85 | 95 | — | — | — |
| 26 | 292 | Ebbs Jayden | 78 | — | — | — | 11 | 67 | 78 | |
| 27 | 46 | Moffett Logan | GAP MTB | 74 | 11 | 63 | 74 | — | — | — |
| 28 | 55 | Raher Thomas | GAP MTB | 73 | 8 | — | 8 | 5 | 60 | 65 |
| 29 | 36 | Steele Joshua | Un-Attached Ulster | 64 | — | 64 | 64 | — | — | — |
| 30 | 47 | Gromovas Domantas | GAP MTB | 63 | 4 | 59 | 63 | — | — | — |
| 31 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 61 | — | 61 | 61 | — | — | — |
| 32 | 39 | Hughes James | GAP MTB | 59 | — | — | — | — | 59 | 59 |
| 33 | 285 | Clarke Patrick | 59 | — | — | — | 2 | 57 | 59 | |
| 34 | 57 | Swaine Joe | GAP MTB | 59 | 5 | 54 | 59 | — | — | — |
| 35 | 66 | Rodgers Timmy Richard | Un-Attached Ulster | 57 | 6 | 51 | 57 | — | — | — |
| 36 | 343 | Sinnott Robert | GAP MTB | 56 | — | — | — | — | 56 | 56 |
| 37 | 49 | Gilmore Fionn | Rebel MTB | 56 | — | 56 | 56 | — | — | — |
| 38 | 312 | Latham Ciaran | GAP MTB | 55 | — | — | — | — | 55 | 55 |
| 39 | 289 | Doody James | 52 | — | — | — | — | 52 | 52 | |
| 40 | 54 | Shannon Ryan | GAP MTB | 51 | — | — | — | — | 51 | 51 |
| 41 | 30 | Randall Kevin | EPIC MTB | 50 | — | — | — | 50 | — | 50 |
| 42 | 322 | Mc Evoy Finn | GAP MTB | 48 | — | — | — | — | 48 | 48 |
| 43 | 335 | O Neil Alex | GAP MTB | 47 | — | — | — | — | 47 | 47 |
| 44 | 309 | Kennedy Gearóid | 46 | — | — | — | — | 46 | 46 | |
| 45 | 298 | Hayes Ronan | 1 | — | — | — | 1 | — | 1 | |
| 46 | 67 | Mc Connologue Dylan | 0 | — | — | — | — | — | — | |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 71 | Gilliland Peter | Un-Attached Ulster | 450 | 50 | 200 | 250 | 40 | 160 | 200 |
| 🥈 | 72 | Jeffares Caleb | Un-Attached Leinster | 435 | 25 | 160 | 185 | 50 | 200 | 250 |
| 🥉 | 86 | Harrower Fraser | Dromara Cycling Club | 186 | 14 | 66 | 80 | 16 | 90 | 106 |
| 4 | 87 | Ross Harry | Un-Attached Ulster | 185 | 11 | 75 | 86 | 14 | 85 | 99 |
| 5 | 74 | Farrelly Daragh | GAP MTB | 182 | 40 | 125 | 165 | 17 | — | 17 |
| 6 | 85 | O Haodain Cuan | MBCC | 181 | 17 | 69 | 86 | 15 | 80 | 95 |
| 7 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 177 | 12 | 140 | 152 | 25 | — | 25 |
| 8 | 296 | Girvan Joel | Un-Attached Ulster | 162 | — | — | — | 22 | 140 | 162 |
| 9 | 76 | Robinson Ryan | Un-Attached Ulster | 160 | 10 | 68 | 78 | 13 | 69 | 82 |
| 10 | 75 | Robinson Dylan | Cycleology Racing Team | 158 | 15 | 65 | 80 | 11 | 67 | 78 |
| 11 | 83 | Brennan Matthew | Un-Attached Ulster | 146 | 8 | 64 | 72 | 9 | 65 | 74 |
| 12 | 25 | Good Matthew | Bree Mountain Biking | 143 | — | — | — | 18 | 125 | 143 |
| 13 | 24 | May Oisin | Un-Attached Leinster | 140 | 30 | 110 | 140 | — | — | — |
| 14 | 286 | Clarke Seán | 130 | — | — | — | 20 | 110 | 130 | |
| 15 | 320 | Mc Carthy John | MBCC | 125 | — | — | — | 30 | 95 | 125 |
| 16 | 89 | Free Adam | 112 | 22 | 90 | 112 | — | — | — | |
| 17 | 70 | O Byrne Cian | 105 | 20 | 85 | 105 | — | — | — | |
| 18 | 81 | Kenny Roy | Hush MTB | 98 | 18 | 80 | 98 | — | — | — |
| 19 | 90 | Mc Conkey Paddy | 95 | — | 95 | 95 | — | — | — | |
| 20 | 73 | Dolan Daniel | GAP MTB | 87 | 9 | — | 9 | 10 | 68 | 78 |
| 21 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 86 | 16 | 70 | 86 | — | — | — |
| 22 | 331 | Nolan Brandon | Un-Attached Leinster | 82 | — | — | — | 12 | 70 | 82 |
| 23 | 77 | Penny Jason | Team Ballyhoura | 80 | 13 | 67 | 80 | — | — | — |
| 24 | 327 | Moffett Adam | 75 | — | — | — | — | 75 | 75 | |
| 25 | 319 | Mc Carthy Conor | 74 | — | — | — | 8 | 66 | 74 | |
| 26 | 294 | Fleming Mick | IMBRC | 71 | — | — | — | 7 | 64 | 71 |
| 27 | 82 | Canniffe Jacob | GAP MTB | 0 | — | — | — | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 440 | 30 | 200 | 230 | 50 | 160 | 210 |
| 🥈 | 162 | Bonnargent Luc | Un-Attached Ulster | 430 | 50 | 140 | 190 | 40 | 200 | 240 |
| 🥉 | 181 | Hickey Cathal | Killarney Cycling Club | 333 | 25 | 160 | 185 | 8 | 140 | 148 |
| 4 | 163 | Erwin Wallace | Horizon MTB Club | 320 | 40 | 125 | 165 | 30 | 125 | 155 |
| 5 | 167 | Moore Mark | Un-Attached Leinster | 219 | 12 | 75 | 87 | 22 | 110 | 132 |
| 6 | 168 | Saunders Richard | 195 | 8 | 90 | 98 | 17 | 80 | 97 | |
| 7 | 172 | Conlon Tony | Ards CC | 194 | 13 | 80 | 93 | 16 | 85 | 101 |
| 8 | 173 | Carragher Shannon | Un-Attached Ulster | 158 | 10 | 70 | 80 | 11 | 67 | 78 |
| 9 | 175 | Cleere Frank | MTB Assoc of Dublin | 158 | 11 | 68 | 79 | 13 | 66 | 79 |
| 10 | 180 | Tickner James | GAP MTB | 148 | 7 | 64 | 71 | 12 | 65 | 77 |
| 11 | 160 | Watson Andrew | Hush MTB | 130 | 20 | 110 | 130 | — | — | — |
| 12 | 169 | Boyd Philip | 117 | 22 | 95 | 117 | — | — | — | |
| 13 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 115 | — | — | — | 20 | 95 | 115 |
| 14 | 182 | Tetley Marc | 115 | — | — | — | 25 | 90 | 115 | |
| 15 | 171 | Orr Aaron | 103 | 18 | 85 | 103 | — | — | — | |
| 16 | 281 | Bermingham Sean | Hush MTB | 93 | — | — | — | 18 | 75 | 93 |
| 17 | 178 | O Neill Andrew | Un-Attached Leinster | 85 | 16 | 69 | 85 | — | — | — |
| 18 | 302 | Hickey Stephen | Killarney Cycling Club | 84 | — | — | — | 15 | 69 | 84 |
| 19 | 88 | Malone Eoin | Un-Attached Leinster | 82 | 15 | 67 | 82 | — | — | — |
| 20 | 170 | Daly Karl | Un-Attached Leinster | 82 | 17 | 65 | 82 | — | — | — |
| 21 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 80 | — | — | — | 10 | 70 | 80 |
| 22 | 318 | Mc Cartan Conal | Un-Attached Munster | 77 | — | — | — | 9 | 68 | 77 |
| 23 | 174 | Hicks Denver | Un-Attached Ulster | 75 | 9 | 66 | 75 | — | — | — |
| 24 | 283 | Cairnduff Rory | 14 | — | — | — | 14 | — | 14 | |
| 25 | 28 | Pearson Cian | Saint Annes BMX Co-op | 14 | 14 | — | 14 | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 500 | 50 | 200 | 250 | 50 | 200 | 250 |
| 🥈 | 136 | Mc Mullan Dale | Un-Attached Ulster | 320 | 25 | 140 | 165 | 30 | 125 | 155 |
| 🥉 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 312 | 22 | 110 | 132 | 40 | 140 | 180 |
| 4 | 141 | Newell Lindsay | 290 | 30 | 125 | 155 | 25 | 110 | 135 | |
| 5 | 137 | Coates Ian | Un-Attached Leinster | 200 | 40 | 160 | 200 | — | — | — |
| 6 | 143 | Andreucetti Simon | Bree Mountain Biking | 190 | 13 | 69 | 82 | 18 | 90 | 108 |
| 7 | 147 | Montgomery Paul | Un-Attached Ulster | 183 | 11 | 70 | 81 | 17 | 85 | 102 |
| 8 | 332 | O Brien Glyn | Un-Attached Ulster | 182 | — | — | — | 22 | 160 | 182 |
| 9 | 148 | O Reilly James | Un-Attached Leinster | 174 | 14 | 85 | 99 | — | 75 | 75 |
| 10 | 146 | Kavanagh Barry | GAP MTB | 161 | 10 | 65 | 75 | 16 | 70 | 86 |
| 11 | 150 | Beru Craig | 148 | — | 68 | 68 | — | 80 | 80 | |
| 12 | 306 | Hutchinson Tom | MTB Assoc of Dublin | 115 | — | — | — | 20 | 95 | 115 |
| 13 | 22 | Katona Roland | Un-Attached Munster | 112 | 17 | 95 | 112 | — | — | — |
| 14 | 139 | Egan Niall | Gravity BC | 105 | 15 | 90 | 105 | — | — | — |
| 15 | 142 | Adair Niki | 100 | 20 | 80 | 100 | — | — | — | |
| 16 | 140 | Fitzgerald Paul | Un-Attached Leinster | 91 | 16 | 75 | 91 | — | — | — |
| 17 | 145 | Thornhill Richard | Rebel MTB | 84 | 18 | 66 | 84 | — | — | — |
| 18 | 149 | Noski Piotr | MTB Assoc of Dublin | 79 | 12 | 67 | 79 | — | — | — |
| 19 | 323 | Mc Guire Mike | Hush MTB | 15 | — | — | — | 15 | — | 15 |
| 20 | 144 | Egan Pj | Bree Mountain Biking | 0 | — | — | — | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 500 | 50 | 200 | 250 | 50 | 200 | 250 |
| 🥈 | 104 | Williams Gary Peter | The ML Syndicate | 365 | 25 | 140 | 165 | 40 | 160 | 200 |
| 🥉 | 101 | Todorov Gancho | Djouce MTB | 340 | 30 | 160 | 190 | 25 | 125 | 150 |
| 4 | 108 | Kelly Ken | Djouce MTB | 302 | 22 | 110 | 132 | 30 | 140 | 170 |
| 5 | 105 | Mc Cusker Paul | 237 | 15 | 90 | 105 | 22 | 110 | 132 | |
| 6 | 116 | Ross Robert | Un-Attached Ulster | 193 | 11 | 67 | 78 | 20 | 95 | 115 |
| 7 | 112 | Heaney Barry | Cuchulainn CC | 191 | 14 | 69 | 83 | 18 | 90 | 108 |
| 8 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 165 | 40 | 125 | 165 | — | — | — |
| 9 | 115 | Curran Alan | 115 | 20 | 95 | 115 | — | — | — | |
| 10 | 106 | Byrne Mark | Bree Mountain Biking | 103 | 18 | 85 | 103 | — | — | — |
| 11 | 310 | Lamont Robert | 102 | — | — | — | 17 | 85 | 102 | |
| 12 | 114 | White Michael | 96 | — | — | — | 16 | 80 | 96 | |
| 13 | 109 | Rafferty Adrian | Cuchulainn CC | 96 | 16 | 80 | 96 | — | — | — |
| 14 | 113 | Ennis Karl | Gravity BC | 95 | 12 | 68 | 80 | 15 | — | 15 |
| 15 | 110 | Askins Luke | 92 | 17 | 75 | 92 | — | — | — | |
| 16 | 278 | Allan Richard | Djouce MTB | 89 | — | — | — | 14 | 75 | 89 |
| 17 | 107 | Fitzsimon Vinnie | Team WORC | 83 | 13 | 70 | 83 | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 120 | Tobin Lilian | GAP MTB | 500 | 50 | 200 | 250 | 50 | 200 | 250 |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 380 | 40 | 140 | 180 | 40 | 160 | 200 |
| 🥉 | 122 | O Kelly Simone | GAP MTB | 360 | 30 | 160 | 190 | 30 | 140 | 170 |
| 4 | 351 | Lancashire Zara | 132 | — | — | — | 22 | 110 | 132 | |
| 5 | 341 | Sermolite Elizabete | 125 | — | — | — | — | 125 | 125 | |
| 6 | 300 | Henderson Hannah | 95 | — | — | — | — | 95 | 95 | |
| 7 | 121 | Kurek Dominika | Bree Mountain Biking | 25 | 25 | — | 25 | — | — | — |
| 8 | 301 | Henly Abigail | Un-Attached Leinster | 25 | — | — | — | 25 | — | 25 |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 500 | 50 | 200 | 250 | 50 | 200 | 250 |
| 🥈 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 370 | 40 | 160 | 200 | 30 | 140 | 170 |
| 🥉 | 218 | Harron Jamie | Bangor City Bike Club | 365 | 25 | 140 | 165 | 40 | 160 | 200 |
| 4 | 206 | Steele Lochlann | Un-Attached Ulster | 275 | — | 125 | 125 | 25 | 125 | 150 |
| 5 | 202 | Kavanagh Charlie | GAP MTB | 255 | 30 | 95 | 125 | 20 | 110 | 130 |
| 6 | 203 | Duff Luca | GAP MTB | 222 | 20 | 110 | 130 | 22 | 70 | 92 |
| 7 | 204 | Lennon Conor | Un-Attached Leinster | 193 | 16 | 85 | 101 | 17 | 75 | 92 |
| 8 | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | 192 | 22 | 90 | 112 | — | 80 | 80 |
| 9 | 212 | Hull Brodie James | Cycleology Racing Team | 185 | 14 | 75 | 89 | 11 | 85 | 96 |
| 10 | 228 | Maguire Ruairi | Un-Attached Ulster | 175 | — | 70 | 70 | 15 | 90 | 105 |
| 11 | 216 | Erwin Jayden | Horizon MTB Club | 149 | 10 | 59 | 69 | 16 | 64 | 80 |
| 12 | 256 | Ryan Aodhan | Team Giant Dublin | 148 | 13 | 67 | 80 | — | 68 | 68 |
| 13 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 148 | 8 | 65 | 73 | 6 | 69 | 75 |
| 14 | 208 | Kennedy Jamie | GAP MTB | 147 | 17 | 80 | 97 | 10 | 40 | 50 |
| 15 | 215 | O Brien Gerard | Cork BMX Club | 142 | 15 | 62 | 77 | 4 | 61 | 65 |
| 16 | 245 | Mc Burney Alfie | Un-Attached Ulster | 133 | 5 | 56 | 61 | 5 | 67 | 72 |
| 17 | 239 | Campbell Benjamin | Un-Attached Ulster | 132 | 12 | 63 | 75 | — | 57 | 57 |
| 18 | 219 | O Regan Tom | Team Ballyhoura | 124 | 3 | 48 | 51 | 8 | 65 | 73 |
| 19 | 244 | Flynn Cian | Youghal Cycling Club | 122 | — | 53 | 53 | 9 | 60 | 69 |
| 20 | 342 | Simmons Freddie James | Un-Attached Ulster | 113 | — | — | — | 18 | 95 | 113 |
| 21 | 221 | Mc Allister Darragh | Un-Attached Ulster | 113 | — | 54 | 54 | — | 59 | 59 |
| 22 | 250 | Fleming Tom | IMBRC | 111 | — | 49 | 49 | — | 62 | 62 |
| 23 | 210 | Kelly Matthew | Un-Attached Leinster | 109 | — | 69 | 69 | — | 40 | 40 |
| 24 | 214 | Skrzydlewski Dawid | GAP MTB | 109 | 1 | 50 | 51 | — | 58 | 58 |
| 25 | 237 | Quinn Harry | GAP MTB | 107 | 7 | 45 | 52 | 1 | 54 | 55 |
| 26 | 209 | Guinan Bill | GAP MTB | 107 | 4 | 47 | 51 | — | 56 | 56 |
| 27 | 222 | Connaughton Daniel | Un-Attached Leinster | 104 | — | 55 | 55 | — | 49 | 49 |
| 28 | 232 | Bates Luke | GAP MTB | 100 | — | 60 | 60 | — | 40 | 40 |
| 29 | 233 | Smyth Matthew | Racefit Mtb | 97 | 18 | 66 | 84 | 13 | — | 13 |
| 30 | 236 | Ewing Ben | Un-Attached Ulster | 95 | — | 44 | 44 | — | 51 | 51 |
| 31 | 254 | Flanagan Jack | IMBRC | 93 | — | 40 | 40 | — | 53 | 53 |
| 32 | 234 | Marzano Fionn | GAP MTB | 90 | — | 40 | 40 | — | 50 | 50 |
| 33 | 255 | Mc Gann Jack | GAP MTB | 88 | — | 42 | 42 | — | 46 | 46 |
| 34 | 220 | Cosgrove Toby | GAP MTB | 88 | — | 46 | 46 | — | 42 | 42 |
| 35 | 225 | Chorazewski Leon | GAP MTB | 83 | — | 43 | 43 | — | 40 | 40 |
| 36 | 243 | Mc Cauley Ben | Un-Attached Ulster | 80 | — | 40 | 40 | — | 40 | 40 |
| 37 | 248 | Ridge Davin | Bray Wheelers | 80 | — | 40 | 40 | — | 40 | 40 |
| 38 | 325 | Mc Nulty James | 80 | — | — | — | 14 | 66 | 80 | |
| 39 | 229 | Dynes Evan | Apollo Cycling Team | 80 | — | 40 | 40 | — | 40 | 40 |
| 40 | 253 | Oconnor Darragh | Banbridge CC | 73 | 9 | 64 | 73 | — | — | — |
| 41 | 205 | Beattie Zac | Un-Attached Ulster | 68 | — | 68 | 68 | — | — | — |
| 42 | 207 | Mc Kenna Kai | GAP MTB | 65 | — | — | — | 2 | 63 | 65 |
| 43 | 227 | O Regan Mark | Team Ballyhoura | 65 | — | 58 | 58 | 7 | — | 7 |
| 44 | 224 | Nutt Harry | Un-Attached Ulster | 64 | — | 61 | 61 | 3 | — | 3 |
| 45 | 252 | Dunne Sam | Un-Attached Leinster | 59 | 2 | 57 | 59 | — | — | — |
| 46 | 238 | O Connell Ruairi | Team Ballyhoura | 57 | 6 | 51 | 57 | — | — | — |
| 47 | 299 | Helly Dylan | Northwest MTB | 55 | — | — | — | — | 55 | 55 |
| 48 | 344 | Snyman Sam | 53 | — | — | — | 12 | 41 | 53 | |
| 49 | 279 | Bennett Austen | Un-Attached Ulster | 52 | — | — | — | — | 52 | 52 |
| 50 | 235 | Kingsbury Charlie | Racefit Mtb | 52 | 11 | 41 | 52 | — | — | — |
| 51 | 241 | O Brien Calem | Un-Attached Leinster | 52 | — | 52 | 52 | — | — | — |
| 52 | 337 | Renkis Kevins | Un-Attached Leinster | 48 | — | — | — | — | 48 | 48 |
| 53 | 348 | Tivnan Ruairi | IMBRC | 47 | — | — | — | — | 47 | 47 |
| 54 | 345 | Sweeney James | Galway MTB | 45 | — | — | — | — | 45 | 45 |
| 55 | 340 | Scully Charlie | Un-Attached Leinster | 44 | — | — | — | — | 44 | 44 |
| 56 | 330 | Morris O Farrell Luke | Un-Attached Leinster | 43 | — | — | — | — | 43 | 43 |
| 57 | 316 | Mc Cann Matthew | Un-Attached Leinster | 40 | — | — | — | — | 40 | 40 |
| 58 | 324 | Mc Mullan Ronan | Kilmegan VC | 40 | — | — | — | — | 40 | 40 |
| 59 | 347 | Tierney Hugo | Galway MTB | 40 | — | — | — | — | 40 | 40 |
| 60 | 230 | Connolly Sonny | Un-Attached Leinster | 40 | — | 40 | 40 | — | — | — |
| 61 | 242 | Lynch Michael | Un-Attached Ulster | 40 | — | 40 | 40 | — | — | — |
| 62 | 247 | Blaney Michael | Un-Attached Ulster | 40 | — | 40 | 40 | — | — | — |
| 63 | 249 | Kurek Nathaniel | GAP MTB | 40 | — | 40 | 40 | — | — | — |
| 64 | 251 | Curran Darragh | Un-Attached Ulster | 40 | — | 40 | 40 | — | — | — |
| 65 | 257 | Ward Higgins Ethan | Un-Attached Munster | 40 | — | 40 | 40 | — | — | — |
| 66 | 231 | Dundon Hanno | Team Ballyhoura | 0 | — | — | — | — | — | — |
| 67 | 223 | Lane Cathail | Team Ballyhoura | 0 | — | — | — | — | — | — |
| 68 | 226 | Mc Laughlin Beau | Un-Attached Ulster | 0 | — | — | — | — | — | — |
| 69 | 240 | Henehan Charlie | GAP MTB | 0 | — | — | — | — | — | — |
| 70 | 213 | O Callaghan Will | Bree Mountain Biking | 0 | — | — | — | — | — | — |
Championship total is based on the best 5 of 6 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 260 | Ross Caleb | Lisburn BMX Club | 450 | 40 | 160 | 200 | 50 | 200 | 250 |
| 🥈 | 261 | Miloiu Freddie | GAP MTB | 450 | 50 | 200 | 250 | 40 | 160 | 200 |
| 🥉 | 268 | Zvans Ernest | GAP MTB | 302 | 22 | 110 | 132 | 30 | 140 | 170 |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 300 | 25 | 125 | 150 | 25 | 125 | 150 |
| 5 | 264 | Tracey Alex | GAP MTB | 287 | 30 | 140 | 170 | 22 | 95 | 117 |
| 6 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 180 | 20 | 90 | 110 | 10 | 60 | 70 |
| 7 | 267 | Higgins Reuben | Bree Mountain Biking | 179 | 18 | 75 | 93 | 16 | 70 | 86 |
| 8 | 266 | Grant Jamie | 176 | 17 | 80 | 97 | 13 | 66 | 79 | |
| 9 | 275 | Sweetman Sam | GAP MTB | 165 | 16 | 70 | 86 | 11 | 68 | 79 |
