Round 5 — Bree
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Smyth Steven | 1:29.543 | 12 | Un-Attached Ulster | |
| 2 | Hickey Alex | 1:32.094 | 7 | Bree Mountain Biking | |
| 3 | Callaghan Emmet | 1:32.195 | 2 | GAP MTB | |
| 4 | Fitzsimon Ben | 1:33.881 | 6 | Team WORC | |
| 5 | Magnenat Tommy | 1:33.960 | 98 | Cycleology Racing Team | |
| 6 | Fitzsimmons Nathan | 1:34.994 | 9 | Un-Attached Ulster | |
| 7 | Rice Calum | 1:35.681 | 18 | Un-Attached Ulster | |
| 8 | Mackrel Josh | 1:37.671 | 19 | Un-Attached Ulster | |
| 9 | Moynihan David | 1:37.836 | 119 | ||
| 10 | Coffey Felim | 1:38.667 | 17 | Un-Attached Leinster | |
| 11 | Cartwright Conor | 1:38.957 | 23 | GAP MTB | |
| 12 | Callaghan Ross | 1:41.088 | 16 | GAP MTB | |
| 13 | Carthy Eoin | 1:42.213 | 127 | Cuchulainn CC | |
| 14 | Girvan Joel | 1:45.074 | 126 | Un-Attached Ulster | |
| — | Morris Callum | — | 10 | BikeLab Racing | — |
| — | Sammon Caolan | — | 11 | Bree Mountain Biking | — |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | Rowley Dylan | — | 14 | Gravity BC | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Lappin Daniel | — | 1 | Cup And Cone Team Racing | — |
| — | Bate Conor | — | 3 | Un-Attached Ulster | — |
| — | Dunne Anthony | — | 5 | Djouce MTB | — |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Scott Isaac | — | 27 | Un-Attached Leinster | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Duffy Jamie | 1:30.786 | 33 | GAP MTB | |
| 2 | Reddin Logan | 1:30.953 | 43 | MBCC | |
| 3 | Smith Ryan | 1:32.739 | 134 | GAP MTB | |
| 4 | Murphy Scott | 1:32.992 | 41 | GAP MTB | |
| 5 | O Keeffe Ros | 1:33.544 | 38 | Bree Mountain Biking | |
| 6 | Michniacki Michal | 1:34.553 | 34 | GAP MTB | |
| 7 | Rock Christopher | 1:35.383 | 42 | GAP MTB | |
| 8 | Richardson Thaidhg | 1:35.662 | 129 | Un-Attached Munster | |
| 9 | Boyce Thomas | 1:38.009 | 56 | Un-Attached Ulster | |
| 10 | Mc Glashan Glenn | 1:38.907 | 48 | Djouce MTB | |
| 11 | Phelan Cormac | 1:39.202 | 53 | GAP MTB | |
| 12 | Jarzebinski Aleksander | 1:39.566 | 40 | Un-Attached Munster | |
| 13 | Ryan Charlie | 1:39.813 | 62 | Un-Attached Leinster | |
| 14 | Mac Amhlaoibh Leo | 1:41.440 | 133 | Un-Attached Leinster | |
| 15 | Steele Joshua | 1:41.540 | 36 | Un-Attached Ulster | |
| 16 | Hughes James | 1:42.766 | 39 | GAP MTB | |
| 17 | Clarke Jamie | 1:47.272 | 52 | The ML Syndicate | |
| 18 | Rodgers Timmy Richard | 1:48.060 | 66 | Un-Attached Ulster | |
| 19 | Molloy Luke | 1:48.156 | 92 | Clonmel MTB Club | |
| 20 | Hayes Ronan | 1:50.042 | 298 | ||
| 21 | Oran McCandless | 1:50.137 | 154 | ||
| 22 | Murphy Kieran | 1:55.531 | 60 | Rebel MTB | |
| 23 | Kearney Thomas | 1:58.820 | 64 | MBCC | |
| 24 | Dooley Iain | 2:03.817 | 153 | ||
| 25 | Fennessy-Tapia Ruben | 2:07.495 | 65 | Un-Attached Munster | |
| 26 | Cutac Alexandru | 2:11.518 | 152 | GAP MTB | |
| 27 | Andrew Magee | 4:27.208 | 128 | ||
| 28 | Mc Carthy Kaden | — | 61 | GAP MTB | |
| 29 | Barton Leo | — | 50 | MBCC | |
| 30 | Connoly Byrne Odhran | — | 156 | Bree Mountain Biking | |
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Murray Kyle | — | 31 | GAP MTB | — |
| — | O Neill Fionn | — | 32 | EPIC MTB | — |
| — | Mc Manus Charlie | — | 35 | Un-Attached Ulster | — |
| — | Lancashire Cailan | — | 37 | Un-Attached Ulster | — |
| — | Vitas Herkus | — | 44 | GAP MTB | — |
| — | Holden Johnny | — | 45 | GAP MTB | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Curley Maitiu | — | 51 | Limerick Mountain Biking Club | — |
| — | Shannon Ryan | — | 54 | GAP MTB | — |
| — | Raher Thomas | — | 55 | GAP MTB | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Craig Harry | — | 58 | Un-Attached Ulster | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Doody James | — | 68 | CULLODH | — |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — | |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Jeffares Caleb | 1:36.463 | 72 | Un-Attached Leinster | |
| 2 | Gilliland Peter | 1:37.115 | 71 | Un-Attached Ulster | |
| 3 | Good Matthew | 1:37.380 | 25 | Bree Mountain Biking | |
| 4 | Ebbs Jayden | 1:38.190 | 118 | Un-Attached Leinster | |
| 5 | O Leary Andy | 1:42.891 | 401 | MBCC | |
| 6 | Sean ORielly | 1:43.739 | 198 | ||
| 7 | O Callaghan Jamie | 1:43.770 | 403 | MBCC | |
| 8 | Penny Jason | 1:44.376 | 77 | Team Ballyhoura | |
| 9 | Ross Harry | 1:44.820 | 87 | Un-Attached Ulster | |
| 10 | O Haodain Cuan | 1:45.212 | 85 | MBCC | |
| 11 | Gamble Cooper | 1:45.871 | 400 | ||
| 12 | Canniffe Jacob | 1:50.132 | 82 | GAP MTB | |
| 13 | Robinson Ryan | 1:54.150 | 76 | Un-Attached Ulster | |
| 14 | Robinson Dylan | 1:58.344 | 75 | Cycleology Racing Team | |
| 15 | Finn David | 2:04.276 | 444 | ||
| 16 | Balfry Frank | 2:16.440 | 402 | Un-Attached Munster | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | O Byrne Cian | — | 70 | — | |
| — | Dolan Daniel | — | 73 | GAP MTB | — |
| — | Farrelly Daragh | — | 74 | GAP MTB | — |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Brennan Matthew | — | 83 | Un-Attached Ulster | — |
| — | Harrower Fraser | — | 86 | Dromara Cycling Club | — |
| — | Free Adam | — | 89 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Fane Ewan | — | 404 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — | |
| — | Nolan Brandon | — | 331 | Un-Attached Leinster | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Smiley Adam | 1:35.755 | 176 | ||
| 2 | Worthington Connor | 1:37.315 | 177 | ||
| 3 | Mc Cormick Damien | 1:38.667 | 161 | Mullaghmeen Mountain Biking Club | |
| 4 | Boyd Philip | 1:39.708 | 169 | ||
| 5 | Hickey Cathal | 1:41.270 | 181 | Killarney Cycling Club | |
| 6 | Moore Shane | 1:41.365 | 187 | Un-Attached Ulster | |
| 7 | Moore Mark | 1:47.245 | 167 | Un-Attached Leinster | |
| 8 | Lenihan Paul | 1:47.452 | 164 | Tralee Bay Mountain Bike Club | |
| 9 | Shanahan Oisin | 1:47.700 | 191 | ||
| 10 | Conlon Tony | 1:48.861 | 172 | Ards CC | |
| 11 | Furlong Paul | 1:49.823 | 184 | Bree Mountain Biking | |
| 12 | Nash Steven | 1:51.889 | 443 | Bree Mountain Biking | |
| 13 | Carragher Shannon | 1:52.485 | 173 | Un-Attached Ulster | |
| 14 | Daly Karl | 1:53.048 | 170 | Un-Attached Leinster | |
| 15 | Tickner James | 1:54.737 | 180 | GAP MTB | |
| 16 | Schone Dominic | 1:57.487 | 190 | Bree Mountain Biking | |
| 17 | Donnellon Ciaran | 2:10.817 | 193 | Bree Mountain Biking | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — |
| — | Watson Andrew | — | 160 | Hush MTB | — |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Bonnargent Luc | — | 162 | Un-Attached Ulster | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Erwin Wallace | — | 163 | Horizon MTB Club | — |
| — | Saunders Richard | — | 168 | — | |
| — | Orr Aaron | — | 171 | — | |
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — |
| — | Cleere Frank | — | 175 | MTB Assoc of Dublin | — |
| — | Tetley Marc | — | 182 | — | |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — |
| — | Ward Dan | — | 349 | Tralee Bay Mountain Bike Club | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | O Neill Joseph | 1:40.298 | 138 | Saint Annes BMX Co-op | |
| 2 | Katona Roland | 1:40.464 | 22 | Un-Attached Munster | |
| 3 | Newell Lindsay | 1:41.819 | 141 | ||
| 4 | Adair Niki | 1:45.721 | 142 | ||
| 5 | Egan Niall | 1:47.046 | 139 | Gravity BC | |
| 6 | O Reilly James | 1:47.181 | 148 | Un-Attached Leinster | |
| 7 | Robinson Philip | 1:49.756 | 158 | ||
| 8 | Montgomery Paul | 1:50.118 | 147 | Un-Attached Ulster | |
| 9 | Crowley Martin | 1:52.069 | 192 | Djouce MTB | |
| 10 | Doran Ben | 1:55.570 | 159 | Djouce MTB | |
| 11 | Brendan Sludds | 1:58.442 | 99 | Bree | |
| 12 | O Keeffe Fergal | 2:07.707 | 442 | Bree Mountain Biking | |
| 13 | Murphy Eugene | 2:13.453 | 157 | GAP MTB | |
| 14 | Egan Pj | — | 144 | Bree Mountain Biking | |
| — | Ross Colin | — | 135 | Lisburn BMX Club | — |
| — | Mc Mullan Dale | — | 136 | Un-Attached Ulster | — |
| — | Coates Ian | — | 137 | Un-Attached Leinster | — |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Andreucetti Simon | — | 143 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | Kavanagh Barry | — | 146 | GAP MTB | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Beru Craig | — | 150 | — | |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
| — | Cullen Mikey | — | 450 | Bree Mountain Biking | — |
| — | O Brien Glyn | — | 332 | Un-Attached Ulster | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 1:42.293 | 102 | Un-Attached Ulster | |
| 2 | Williams Gary Peter | 1:49.176 | 104 | The ML Syndicate | |
| 3 | Mc Cusker Paul | 1:49.832 | 105 | ||
| 4 | Todorov Gancho | 1:51.371 | 101 | Djouce MTB | |
| 5 | Berkeley Craig | 1:53.916 | 280 | ||
| 6 | Byrne Mark | 1:56.874 | 106 | Bree Mountain Biking | |
| 7 | Dynes Evan | 1:57.615 | 417 | Un-Attached Ulster | |
| 8 | Fitzsimon Vinnie | 1:58.958 | 107 | Team WORC | |
| 9 | Kelly Ken | 2:00.534 | 108 | Djouce MTB | |
| 10 | Mc Kenna Kieran | 2:02.084 | 415 | Ards CC | |
| 11 | Ross Robert | 2:10.675 | 116 | Un-Attached Ulster | |
| 12 | Elliott Craig | 2:10.926 | 111 | Gravity BC | |
| 13 | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | |
| — | Askins Luke | — | 110 | — | |
| — | Heaney Barry | — | 112 | Cuchulainn CC | — |
| — | Ennis Karl | — | 113 | Gravity BC | — |
| — | White Michael | — | 114 | — | |
| — | Curran Alan | — | 115 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Stephen ORielly | — | 197 | — | |
| — | Lamont Robert | — | 310 | — | |
| — | Rafferty Adrian | — | 109 | Cuchulainn CC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Kurek Dominika | 1:51.594 | 121 | Bree Mountain Biking | |
| 2 | Maguire Aoibhinn | 1:59.221 | 123 | Racefit Mtb | |
| 3 | Walsh Anna | 2:21.689 | 416 | MBCC | |
| — | Lancashire Zara | — | 351 | — | |
| — | Tobin Lilian | — | 120 | GAP MTB | — |
| — | O Kelly Simone | — | 122 | GAP MTB | — |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Harron Jamie | 1:32.549 | 218 | Bangor City Bike Club | |
| 2 | Mc Gowan Ross | 1:32.818 | 201 | GAP MTB | |
| 3 | O Sealbhaigh Diarmuid | 1:35.709 | 200 | Gravity BC | |
| 4 | Kavanagh Charlie | 1:35.850 | 202 | GAP MTB | |
| 5 | Steele Lochlann | 1:36.625 | 206 | Un-Attached Ulster | |
| 6 | Duff Luca | 1:37.240 | 203 | GAP MTB | |
| 7 | Kelly Matthew | 1:38.713 | 210 | Un-Attached Leinster | |
| 8 | Finlay Oran | 1:39.430 | 409 | Racefit Mtb | |
| 9 | Nulty James Robert | 1:39.957 | 315 | Racefit Mtb | |
| 10 | Grove Rory | 1:40.958 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | |
| 11 | Kickham-Vesey William | 1:41.919 | 211 | Limerick Mountain Biking Club | |
| 12 | Campbell Benjamin | 1:43.621 | 239 | Un-Attached Ulster | |
| 13 | Beattie Zac | 1:44.568 | 205 | Un-Attached Ulster | |
| 14 | Lane Cathail | 1:45.319 | 223 | Team Ballyhoura | |
| 15 | Russell Tom | 1:45.407 | 413 | Clonmel MTB Club | |
| 16 | Kurek Nathaniel | 1:45.992 | 249 | GAP MTB | |
| 17 | Smyth Matthew | 1:46.580 | 233 | Racefit Mtb | |
| 18 | O Callaghan Will | 1:47.776 | 213 | Bree Mountain Biking | |
| 19 | Connaughton Daniel | 1:47.889 | 222 | Un-Attached Leinster | |
| 20 | Renkis Kevins | 1:48.315 | 337 | Un-Attached Leinster | |
| 21 | Quinn Harry | 1:49.119 | 237 | GAP MTB | |
| 22 | Mc Allister Darragh | 1:49.242 | 221 | Un-Attached Ulster | |
| 23 | Skrzydlewski Dawid | 1:49.556 | 214 | GAP MTB | |
| 24 | O Connell Ruairi | 1:49.851 | 238 | Team Ballyhoura | |
| 25 | Kingsbury Charlie | 1:50.317 | 235 | Racefit Mtb | |
| 26 | Maguire Ruairi | 1:50.502 | 228 | Un-Attached Ulster | |
| 27 | Chorazewski Leon | 1:50.654 | 225 | GAP MTB | |
| 28 | Cosgrove Toby | 1:51.302 | 220 | GAP MTB | |
| 29 | Sweeney James | 1:51.717 | 345 | Galway MTB | |
| 30 | Collins Eoin | 1:52.231 | 414 | Galway MTB | |
| 31 | Flynn Cian | 1:52.375 | 244 | Youghal Cycling Club | |
| 32 | Mc Kenna Kai | 1:52.930 | 207 | GAP MTB | |
| 33 | Mansfield Sean Og | 1:53.235 | 405 | Clonmel MTB Club | |
| 34 | Mc Laughlin Beau | 1:54.175 | 226 | Un-Attached Ulster | |
| 35 | Slezak Kuba | 1:54.181 | 408 | Un-Attached Leinster | |
| 36 | Dunne Sam | 1:54.279 | 252 | Un-Attached Leinster | |
| 37 | Dynes Evan | 1:54.790 | 229 | Apollo Cycling Team | |
| 38 | Adams Keegan | 1:56.699 | 410 | ||
| 39 | Alderdice Zach | 1:57.178 | 288 | Un-Attached Ulster | |
| 40 | Flanagan Jack | 1:58.032 | 254 | IMBRC | |
| 41 | Mc Gann Jack | 1:58.808 | 255 | GAP MTB | |
| 42 | Bates Luke | 1:59.892 | 232 | GAP MTB | |
| 43 | Mc Conachie Zak | 2:01.679 | 411 | Un-Attached Ulster | |
| 44 | Mc Nally Ben | 2:02.864 | 407 | IMBRC | |
| 45 | Dundon Hanno | 2:03.576 | 231 | Team Ballyhoura | |
| 46 | Tierney Hugo | 2:05.127 | 347 | Galway MTB | |
| 47 | O Keeffe Thomas | 2:07.172 | 412 | GAP MTB | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Marzano Fionn | — | 234 | GAP MTB | — |
| — | Ewing Ben | — | 236 | Un-Attached Ulster | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — |
| — | Mc Cauley Ben | — | 243 | Un-Attached Ulster | — |
| — | Mc Burney Alfie | — | 245 | Un-Attached Ulster | — |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — |
| — | Ridge Davin | — | 248 | Bray Wheelers | — |
| — | Fleming Tom | — | 250 | IMBRC | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — |
| — | Ryan Aodhan | — | 256 | Team Giant Dublin | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Helly Dylan | — | 299 | Northwest MTB | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Lennon Conor | — | 204 | Un-Attached Leinster | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Kennedy Jamie | — | 208 | GAP MTB | — |
| — | Guinan Bill | — | 209 | GAP MTB | — |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | Hull Brodie James | — | 212 | Cycleology Racing Team | — |
| — | O Brien Gerard | — | 215 | Cork BMX Club | — |
| — | Erwin Jayden | — | 216 | Horizon MTB Club | — |
| — | O Regan Tom | — | 219 | Team Ballyhoura | — |
| — | Scully Charlie | — | 340 | Un-Attached Leinster | — |
| — | Simmons Freddie James | — | 342 | Un-Attached Ulster | — |
| — | Snyman Sam | — | 344 | — | |
| — | Nutt Harry | — | 224 | Un-Attached Ulster | — |
| — | O Regan Mark | — | 227 | Team Ballyhoura | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Miloiu Freddie | 1:36.442 | 261 | GAP MTB | |
| 2 | Maher Bobby | 1:43.581 | 262 | Bree Mountain Biking | |
| 3 | Higgins Reuben | 1:46.408 | 267 | Bree Mountain Biking | |
| 4 | Nolan Adam | 1:46.541 | 274 | Team Giant Dublin | |
| 5 | Zvans Ernest | 1:47.159 | 268 | GAP MTB | |
| 6 | Rabbette Callum | 1:48.313 | 336 | Galway MTB | |
| 7 | Mc Donald Simon | 1:49.088 | 269 | Un-Attached Connacht | |
| 8 | Jordan Ben | 1:49.341 | 263 | GAP MTB | |
| 9 | Thornhill Will | 1:52.104 | 346 | Team Ballyhoura | |
| 10 | Byrne Charlie | 1:53.324 | 276 | IMBRC | |
| 11 | Mark Eber | 1:54.103 | 1591 | ||
| 12 | Dyer Remy | 1:55.011 | 258 | Bree Mountain Biking | |
| 13 | Carroll Lynch Conor | 1:56.041 | 166 | Un-Attached Leinster | |
| 14 | Grant Jamie | 2:00.628 | 266 | ||
| 15 | Harrington Sean | 2:01.480 | 265 | GAP MTB | |
| 16 | Bambury Faolán | 2:02.471 | 1761 | Clonmel MTB Club | |
| 17 | Kelly Ross | 2:03.039 | 308 | Galway MTB | |
| 18 | Holden Jude | 2:10.839 | 304 | GAP MTB | |
| 19 | Moloney Daragh | 2:13.605 | 186 | Lucan BMX Club | |
| 20 | Oboyle Jake | 2:14.000 | 165 | GAP MTB | |
| 21 | Fanning Charlie James | 2:18.604 | 293 | Clonmel MTB Club | |
| 22 | Holden Alex | 2:20.393 | 303 | GAP MTB | |
| 23 | Darragh Okeefe | 2:20.814 | 1581 | ||
| 24 | Dunbar Charlie | 2:24.757 | 291 | GAP MTB | |
| 25 | O Sullivan Gerard | 2:25.422 | 1771 | Clonmel MTB Club | |
| 26 | Mc Gowan Ollie | 2:26.393 | 273 | Un-Attached Ulster | |
| 27 | Doran Dexter | 2:36.892 | 290 | Djouce MTB | |
| 28 | Molloy Danny | 2:37.326 | 328 | GAP MTB | |
| 29 | Molloy Jack | 2:38.155 | 329 | ||
| 30 | Sweetman Sam | 4:04.424 | 275 | GAP MTB | |
| 31 | Roe Malachy | 5:15.205 | 272 | GAP MTB | |
| 32 | Fleming Liam | — | 271 | IMBRC | |
| 33 | O Leary Cathal | — | 334 | GAP MTB | |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Ross Caleb | — | 260 | Lisburn BMX Club | — |
| — | Tracey Alex | — | 264 | GAP MTB | — |
| — | Donohoe Gethings Rory | — | 277 | Bree Mountain Biking | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Jackson Darragh | — | 307 | EPIC MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |