Round 2 — Ballinastoe
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 00:03:32.79 | |
| 🥈 | 7 | Hickey Alex | Bree Mountain Biking | 00:03:32.90 | |
| 🥉 | 6 | Fitzsimon Ben | Team WORC | 00:03:36.46 | |
| 4 | 1 | Lappin Daniel | Cup And Cone Team Racing | 00:03:37.48 | |
| 5 | 12 | Smyth Steven | Un-Attached Ulster | 00:03:42.04 | |
| 6 | 27 | Scott Isaac | Un-Attached Leinster | 00:03:42.64 | |
| 7 | 3 | Bate Conor | Un-Attached Ulster | 00:03:42.65 | |
| 8 | 11 | Sammon Caolan | Bree Mountain Biking | 00:03:44.87 | |
| 9 | 2 | Callaghan Emmet | GAP MTB | 00:03:45.21 | |
| 10 | 16 | Callaghan Ross | GAP MTB | 00:03:46.11 | |
| 11 | 5 | Dunne Anthony | Djouce MTB | 00:03:47.82 | |
| 12 | 18 | Rice Calum | Un-Attached Ulster | 00:03:51.57 | |
| 13 | 19 | Mackrel Josh | Un-Attached Ulster | 00:03:52.13 | |
| 14 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 00:03:52.85 | |
| 15 | 17 | Coffey Felim | Un-Attached Leinster | — | |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 14 | Rowley Dylan | Gravity BC | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 21 | Sweeny Darragh | Limerick Mountain Biking Club | — | — |
| — | 23 | Cartwright Conor | GAP MTB | — | — |
| — | 501 | O'Callaghan Oisin | TREK-UNBROKEN | — | — |
| — | 502 | Wolfe Dan | — | — | |
| — | 503 | Conroy Brendan | — | — | |
| — | 504 | Carrol Gavin | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 30 | Randall Kevin | EPIC MTB | 00:03:27.38 | |
| 🥈 | 31 | Murray Kyle | GAP MTB | 00:03:30.29 | |
| 🥉 | 32 | O Neill Fionn | EPIC MTB | 00:03:30.32 | |
| 4 | 338 | Ryan Darragh | FMD Racing | 00:03:31.07 | |
| 5 | 43 | Reddin Logan | MBCC | 00:03:36.79 | |
| 6 | 33 | Duffy Jamie | GAP MTB | 00:03:37.08 | |
| 7 | 44 | Vitas Herkus | GAP MTB | 00:03:37.41 | |
| 8 | 34 | Michniacki Michal | GAP MTB | 00:03:38.61 | |
| 9 | 37 | Lancashire Cailan | Un-Attached Ulster | 00:03:44.51 | |
| 10 | 50 | Barton Leo | MBCC | 00:03:45.87 | |
| 11 | 41 | Murphy Scott | GAP MTB | 00:03:48.03 | |
| 12 | 35 | Mc Manus Charlie | Un-Attached Ulster | 00:03:49.03 | |
| 13 | 56 | Boyce Thomas | Un-Attached Ulster | 00:03:52.23 | |
| 14 | 292 | Ebbs Jayden | 00:03:53.11 | ||
| 15 | 42 | Rock Christopher | GAP MTB | 00:03:53.77 | |
| 16 | 53 | Phelan Cormac | GAP MTB | 00:03:55.46 | |
| 17 | 38 | O Keeffe Ros | Bree Mountain Biking | 00:03:56.56 | |
| 18 | 48 | Mc Glashan Glenn | Djouce MTB | 00:03:56.83 | |
| 19 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 00:04:01.15 | |
| 20 | 55 | Raher Thomas | GAP MTB | 00:04:04.10 | |
| 21 | 45 | Holden Johnny | GAP MTB | 00:04:04.52 | |
| 22 | 60 | Murphy Kieran | Rebel MTB | 00:04:05.67 | |
| 23 | 285 | Clarke Patrick | 00:04:09.06 | ||
| 24 | 298 | Hayes Ronan | 00:04:10.05 | ||
| 25 | 52 | Clarke Jamie | The ML Syndicate | 00:04:10.58 | |
| 26 | 58 | Craig Harry | Un-Attached Ulster | 00:04:11.98 | |
| 27 | 39 | Hughes James | GAP MTB | 00:04:12.29 | |
| 28 | 62 | Ryan Charlie | Un-Attached Leinster | 00:04:13.93 | |
| 29 | 312 | Latham Ciaran | GAP MTB | 00:04:17.27 | |
| 30 | 289 | Doody James | 00:04:21.15 | ||
| 31 | 61 | Mc Carthy Kaden | GAP MTB | 00:04:28.82 | |
| 32 | 54 | Shannon Ryan | GAP MTB | 00:04:30.85 | |
| 33 | 64 | Kearney Thomas | MBCC | 00:04:31.27 | |
| 34 | 322 | Mc Evoy Finn | GAP MTB | 00:04:32.45 | |
| 35 | 309 | Kennedy Gearóid | 00:04:45.58 | ||
| 36 | 335 | O Neil Alex | GAP MTB | 00:04:46.12 | |
| 37 | 343 | Sinnott Robert | GAP MTB | 00:12:28.62 | |
| — | 36 | Steele Joshua | Un-Attached Ulster | — | — |
| — | 40 | Jarzebinski Aleksander | Un-Attached Munster | — | — |
| — | 46 | Moffett Logan | GAP MTB | — | — |
| — | 47 | Gromovas Domantas | GAP MTB | — | — |
| — | 49 | Gilmore Fionn | Rebel MTB | — | — |
| — | 57 | Swaine Joe | GAP MTB | — | — |
| — | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | — | — |
| — | 66 | Rodgers Timmy Richard | Un-Attached Ulster | — | — |
| — | 67 | Mc Connologue Dylan | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 72 | Jeffares Caleb | Un-Attached Leinster | 00:03:47.50 | |
| 🥈 | 71 | Gilliland Peter | Un-Attached Ulster | 00:03:52.23 | |
| 🥉 | 320 | Mc Carthy John | MBCC | 00:03:59.74 | |
| 4 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 00:03:59.97 | |
| 5 | 296 | Girvan Joel | Un-Attached Ulster | 00:04:01.95 | |
| 6 | 286 | Clarke Seán | 00:04:05.17 | ||
| 7 | 25 | Good Matthew | Bree Mountain Biking | 00:04:06.03 | |
| 8 | 74 | Farrelly Daragh | GAP MTB | 00:04:06.84 | |
| 9 | 86 | Harrower Fraser | Dromara Cycling Club | 00:04:07.49 | |
| 10 | 85 | O Haodain Cuan | MBCC | 00:04:14.26 | |
| 11 | 87 | Ross Harry | Un-Attached Ulster | 00:04:15.58 | |
| 12 | 76 | Robinson Ryan | Un-Attached Ulster | 00:04:16.05 | |
| 13 | 331 | Nolan Brandon | Un-Attached Leinster | 00:04:17.76 | |
| 14 | 75 | Robinson Dylan | Cycleology Racing Team | 00:04:20.94 | |
| 15 | 73 | Dolan Daniel | GAP MTB | 00:04:22.40 | |
| 16 | 83 | Brennan Matthew | Un-Attached Ulster | 00:04:59.91 | |
| 17 | 319 | Mc Carthy Conor | 00:05:01.00 | ||
| 18 | 294 | Fleming Mick | IMBRC | 00:05:17.84 | |
| — | 24 | May Oisin | Un-Attached Leinster | — | — |
| — | 70 | O Byrne Cian | — | — | |
| — | 77 | Penny Jason | Team Ballyhoura | — | — |
| — | 79 | Scully Conor | Tralee Bay Mountain Bike Club | — | — |
| — | 81 | Kenny Roy | Hush MTB | — | — |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
| — | 89 | Free Adam | — | — | |
| — | 90 | Mc Conkey Paddy | — | — | |
| — | 327 | Moffett Adam | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 00:03:53.28 | |
| 🥈 | 162 | Bonnargent Luc | Un-Attached Ulster | 00:03:54.98 | |
| 🥉 | 163 | Erwin Wallace | Horizon MTB Club | 00:03:55.89 | |
| 4 | 182 | Tetley Marc | 00:03:59.60 | ||
| 5 | 167 | Moore Mark | Un-Attached Leinster | 00:03:59.73 | |
| 6 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 00:04:04.31 | |
| 7 | 281 | Bermingham Sean | Hush MTB | 00:04:10.31 | |
| 8 | 168 | Saunders Richard | 00:04:11.80 | ||
| 9 | 172 | Conlon Tony | Ards CC | 00:04:12.90 | |
| 10 | 302 | Hickey Stephen | Killarney Cycling Club | 00:04:13.12 | |
| 11 | 283 | Cairnduff Rory | 00:04:13.48 | ||
| 12 | 175 | Cleere Frank | MTB Assoc of Dublin | 00:04:15.48 | |
| 13 | 180 | Tickner James | GAP MTB | 00:04:15.94 | |
| 14 | 173 | Carragher Shannon | Un-Attached Ulster | 00:04:16.77 | |
| 15 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 00:04:20.29 | |
| 16 | 318 | Mc Cartan Conal | Un-Attached Munster | 00:04:20.76 | |
| 17 | 181 | Hickey Cathal | Killarney Cycling Club | 00:04:35.60 | |
| — | 28 | Pearson Cian | Saint Annes BMX Co-op | — | — |
| — | 160 | Watson Andrew | Hush MTB | — | — |
| — | 169 | Boyd Philip | — | — | |
| — | 170 | Daly Karl | Un-Attached Leinster | — | — |
| — | 171 | Orr Aaron | — | — | |
| — | 174 | Hicks Denver | Un-Attached Ulster | — | — |
| — | 178 | O Neill Andrew | Un-Attached Leinster | — | — |
| — | 88 | Malone Eoin | Un-Attached Leinster | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 00:03:37.54 | |
| 🥈 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 00:03:54.85 | |
| 🥉 | 136 | Mc Mullan Dale | Un-Attached Ulster | 00:03:55.25 | |
| 4 | 141 | Newell Lindsay | 00:03:56.23 | ||
| 5 | 332 | O Brien Glyn | Un-Attached Ulster | 00:03:57.52 | |
| 6 | 306 | Hutchinson Tom | MTB Assoc of Dublin | 00:03:57.72 | |
| 7 | 143 | Andreucetti Simon | Bree Mountain Biking | 00:04:02.21 | |
| 8 | 147 | Montgomery Paul | Un-Attached Ulster | 00:04:06.53 | |
| 9 | 146 | Kavanagh Barry | GAP MTB | 00:04:21.97 | |
| 10 | 323 | Mc Guire Mike | Hush MTB | 00:04:32.99 | |
| — | 22 | Katona Roland | Un-Attached Munster | — | — |
| — | 137 | Coates Ian | Un-Attached Leinster | — | — |
| — | 139 | Egan Niall | Gravity BC | — | — |
| — | 140 | Fitzgerald Paul | Un-Attached Leinster | — | — |
| — | 142 | Adair Niki | — | — | |
| — | 144 | Egan Pj | Bree Mountain Biking | — | — |
| — | 145 | Thornhill Richard | Rebel MTB | — | — |
| — | 148 | O Reilly James | Un-Attached Leinster | — | — |
| — | 149 | Noski Piotr | MTB Assoc of Dublin | — | — |
| — | 150 | Beru Craig | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 00:03:59.22 | |
| 🥈 | 104 | Williams Gary Peter | The ML Syndicate | 00:04:10.35 | |
| 🥉 | 108 | Kelly Ken | Djouce MTB | 00:04:13.72 | |
| 4 | 101 | Todorov Gancho | Djouce MTB | 00:04:15.96 | |
| 5 | 105 | Mc Cusker Paul | 00:04:18.83 | ||
| 6 | 116 | Ross Robert | Un-Attached Ulster | 00:04:29.74 | |
| 7 | 112 | Heaney Barry | Cuchulainn CC | 00:04:30.06 | |
| 8 | 310 | Lamont Robert | 00:04:34.45 | ||
| 9 | 114 | White Michael | 00:04:41.06 | ||
| 10 | 113 | Ennis Karl | Gravity BC | 00:04:45.35 | |
| 11 | 278 | Allan Richard | Djouce MTB | 00:04:47.66 | |
| — | 110 | Askins Luke | — | — | |
| — | 115 | Curran Alan | — | — | |
| — | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | — | — |
| — | 106 | Byrne Mark | Bree Mountain Biking | — | — |
| — | 107 | Fitzsimon Vinnie | Team WORC | — | — |
| — | 109 | Rafferty Adrian | Cuchulainn CC | — | — |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 120 | Tobin Lilian | GAP MTB | 00:03:58.57 | |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 00:04:21.25 | |
| 🥉 | 122 | O Kelly Simone | GAP MTB | 00:04:26.48 | |
| 4 | 301 | Henly Abigail | Un-Attached Leinster | 00:05:05.34 | |
| 5 | 351 | Lancashire Zara | 00:07:04.67 | ||
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
| — | 300 | Henderson Hannah | — | — | |
| — | 341 | Sermolite Elizabete | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 00:03:41.67 | |
| 🥈 | 218 | Harron Jamie | Bangor City Bike Club | 00:03:47.08 | |
| 🥉 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 00:03:47.15 | |
| 4 | 206 | Steele Lochlann | Un-Attached Ulster | 00:03:48.96 | |
| 5 | 203 | Duff Luca | GAP MTB | 00:03:49.34 | |
| 6 | 202 | Kavanagh Charlie | GAP MTB | 00:03:53.05 | |
| 7 | 342 | Simmons Freddie James | Un-Attached Ulster | 00:03:56.05 | |
| 8 | 204 | Lennon Conor | Un-Attached Leinster | 00:03:56.40 | |
| 9 | 216 | Erwin Jayden | Horizon MTB Club | 00:03:56.58 | |
| 10 | 228 | Maguire Ruairi | Un-Attached Ulster | 00:03:57.24 | |
| 11 | 325 | Mc Nulty James | 00:03:57.42 | ||
| 12 | 233 | Smyth Matthew | Racefit Mtb | 00:03:57.61 | |
| 13 | 344 | Snyman Sam | 00:03:58.06 | ||
| 14 | 212 | Hull Brodie James | Cycleology Racing Team | 00:03:58.14 | |
| 15 | 208 | Kennedy Jamie | GAP MTB | 00:03:58.46 | |
| 16 | 244 | Flynn Cian | Youghal Cycling Club | 00:04:00.71 | |
| 17 | 219 | O Regan Tom | Team Ballyhoura | 00:04:03.15 | |
| 18 | 227 | O Regan Mark | Team Ballyhoura | 00:04:06.11 | |
| 19 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 00:04:06.15 | |
| 20 | 245 | Mc Burney Alfie | Un-Attached Ulster | 00:04:07.42 | |
| 21 | 215 | O Brien Gerard | Cork BMX Club | 00:04:08.04 | |
| 22 | 224 | Nutt Harry | Un-Attached Ulster | 00:04:10.10 | |
| 23 | 207 | Mc Kenna Kai | GAP MTB | 00:04:10.32 | |
| 24 | 237 | Quinn Harry | GAP MTB | 00:04:10.69 | |
| 25 | 221 | Mc Allister Darragh | Un-Attached Ulster | 00:04:11.83 | |
| 26 | 236 | Ewing Ben | Un-Attached Ulster | 00:04:12.67 | |
| 27 | 239 | Campbell Benjamin | Un-Attached Ulster | 00:04:13.64 | |
| 28 | 254 | Flanagan Jack | IMBRC | 00:04:15.07 | |
| 29 | 299 | Helly Dylan | Northwest MTB | 00:04:16.12 | |
| 30 | 279 | Bennett Austen | Un-Attached Ulster | 00:04:17.56 | |
| 31 | 222 | Connaughton Daniel | Un-Attached Leinster | 00:04:18.14 | |
| 32 | 220 | Cosgrove Toby | GAP MTB | 00:04:19.08 | |
| 33 | 345 | Sweeney James | Galway MTB | 00:04:20.57 | |
| 34 | 232 | Bates Luke | GAP MTB | 00:04:20.69 | |
| 35 | 225 | Chorazewski Leon | GAP MTB | 00:04:20.83 | |
| 36 | 348 | Tivnan Ruairi | IMBRC | 00:04:23.00 | |
| 37 | 248 | Ridge Davin | Bray Wheelers | 00:04:24.29 | |
| 38 | 229 | Dynes Evan | Apollo Cycling Team | 00:04:24.81 | |
| 39 | 340 | Scully Charlie | Un-Attached Leinster | 00:04:24.96 | |
| 40 | 250 | Fleming Tom | IMBRC | 00:04:25.25 | |
| 41 | 330 | Morris O Farrell Luke | Un-Attached Leinster | 00:04:26.77 | |
| 42 | 316 | Mc Cann Matthew | Un-Attached Leinster | 00:04:27.05 | |
| 43 | 234 | Marzano Fionn | GAP MTB | 00:04:31.31 | |
| 44 | 255 | Mc Gann Jack | GAP MTB | 00:04:31.67 | |
| 45 | 324 | Mc Mullan Ronan | Kilmegan VC | 00:04:37.66 | |
| 46 | 243 | Mc Cauley Ben | Un-Attached Ulster | 00:04:48.04 | |
| 47 | 347 | Tierney Hugo | Galway MTB | 00:04:55.98 | |
| 48 | 209 | Guinan Bill | GAP MTB | 00:10:37.43 | |
| 49 | 210 | Kelly Matthew | Un-Attached Leinster | 00:23:22.84 | |
| 50 | 214 | Skrzydlewski Dawid | GAP MTB | — | |
| 51 | 256 | Ryan Aodhan | Team Giant Dublin | — | |
| — | 230 | Connolly Sonny | Un-Attached Leinster | — | — |
| — | 231 | Dundon Hanno | Team Ballyhoura | — | — |
| — | 235 | Kingsbury Charlie | Racefit Mtb | — | — |
| — | 238 | O Connell Ruairi | Team Ballyhoura | — | — |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 241 | O Brien Calem | Un-Attached Leinster | — | — |
| — | 242 | Lynch Michael | Un-Attached Ulster | — | — |
| — | 247 | Blaney Michael | Un-Attached Ulster | — | — |
| — | 249 | Kurek Nathaniel | GAP MTB | — | — |
| — | 251 | Curran Darragh | Un-Attached Ulster | — | — |
| — | 252 | Dunne Sam | Un-Attached Leinster | — | — |
| — | 253 | Oconnor Darragh | Banbridge CC | — | — |
| — | 257 | Ward Higgins Ethan | Un-Attached Munster | — | — |
| — | 205 | Beattie Zac | Un-Attached Ulster | — | — |
| — | 213 | O Callaghan Will | Bree Mountain Biking | — | — |
| — | 337 | Renkis Kevins | Un-Attached Leinster | — | — |
| — | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | — | — |
| — | 223 | Lane Cathail | Team Ballyhoura | — | — |
| — | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 260 | Ross Caleb | Lisburn BMX Club | 00:03:51.85 | |
| 🥈 | 261 | Miloiu Freddie | GAP MTB | 00:03:52.41 | |
| 🥉 | 268 | Zvans Ernest | GAP MTB | 00:04:04.49 | |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 00:04:05.59 | |
| 5 | 264 | Tracey Alex | GAP MTB | 00:04:09.86 | |
| 6 | 274 | Nolan Adam | Team Giant Dublin | 00:04:15.33 | |
| 7 | 276 | Byrne Charlie | IMBRC | 00:04:16.11 | |
| 8 | 321 | Mc Donnell Faolan | Un-Attached Leinster | 00:04:22.27 | |
| 9 | 267 | Higgins Reuben | Bree Mountain Biking | 00:04:23.17 | |
| 10 | 272 | Roe Malachy | GAP MTB | 00:04:25.15 | |
| 11 | 336 | Rabbette Callum | Galway MTB | 00:04:25.51 | |
| 12 | 266 | Grant Jamie | 00:04:28.56 | ||
| 13 | 291 | Dunbar Charlie | GAP MTB | 00:04:29.00 | |
| 14 | 275 | Sweetman Sam | GAP MTB | 00:04:29.94 | |
| 15 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 00:04:37.13 | |
| 16 | 334 | O Leary Cathal | GAP MTB | 00:04:38.32 | |
| 17 | 271 | Fleming Liam | IMBRC | 00:04:40.21 | |
| 18 | 265 | Harrington Sean | GAP MTB | 00:04:42.24 | |
| 19 | 308 | Kelly Ross | Galway MTB | 00:04:45.93 | |
| 20 | 328 | Molloy Danny | GAP MTB | 00:04:50.91 | |
| 21 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 00:04:51.04 | |
| 22 | 346 | Thornhill Will | Team Ballyhoura | 00:04:52.29 | |
| 23 | 303 | Holden Alex | GAP MTB | 00:04:53.42 | |
| 24 | 293 | Fanning Charlie James | Clonmel MTB Club | 00:04:58.12 | |
| 25 | 333 | O Dwyer Ben | GAP MTB | 00:05:02.81 | |
| 26 | 317 | Mc Cann Noah | Un-Attached Leinster | 00:05:05.18 | |
| 27 | 290 | Doran Dexter | Djouce MTB | 00:05:22.13 | |
| 28 | 329 | Molloy Jack | 00:05:53.00 | ||
| 29 | 287 | Cojocaru Matei | 00:16:01.83 | ||
| 30 | 304 | Holden Jude | GAP MTB | — | |
| — | 263 | Jordan Ben | GAP MTB | — | — |
| — | 307 | Jackson Darragh | EPIC MTB | — | — |