Round 2 — Ballinastoe
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 7 | Hickey Alex | Bree Mountain Biking | 00:03:24.00 | |
| 🥈 | 503 | Conroy Brendan | 00:03:24.79 | ||
| 🥉 | 501 | O'Callaghan Oisin | TREK-UNBROKEN | 00:03:25.58 | |
| 4 | 502 | Wolfe Dan | 00:03:28.08 | ||
| 5 | 3 | Bate Conor | Un-Attached Ulster | 00:03:30.20 | |
| 6 | 10 | Morris Callum | Bree Mountain Biking | 00:03:30.48 | |
| 7 | 12 | Smyth Steven | Un-Attached Ulster | 00:03:32.04 | |
| 8 | 2 | Callaghan Emmet | GAP MTB | 00:03:32.45 | |
| 9 | 6 | Fitzsimon Ben | Team WORC | 00:03:34.57 | |
| 10 | 27 | Scott Isaac | Un-Attached Leinster | 00:03:35.81 | |
| 11 | 11 | Sammon Caolan | Bree Mountain Biking | 00:03:36.49 | |
| 12 | 504 | Carrol Gavin | 00:03:37.64 | ||
| 13 | 17 | Coffey Felim | Un-Attached Leinster | 00:03:40.31 | |
| 14 | 1 | Lappin Daniel | Cup And Cone Team Racing | 00:03:41.08 | |
| 15 | 16 | Callaghan Ross | GAP MTB | 00:03:46.01 | |
| 16 | 18 | Rice Calum | Un-Attached Ulster | 00:03:46.96 | |
| 17 | 5 | Dunne Anthony | Djouce MTB | 00:03:49.45 | |
| 18 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 00:03:49.45 | |
| 19 | 14 | Rowley Dylan | Gravity BC | — | |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 19 | Mackrel Josh | Un-Attached Ulster | — | — |
| — | 21 | Sweeny Darragh | Limerick Mountain Biking Club | — | — |
| — | 23 | Cartwright Conor | GAP MTB | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 32 | O Neill Fionn | EPIC MTB | 00:03:26.41 | |
| 🥈 | 34 | Michniacki Michal | GAP MTB | 00:03:26.43 | |
| 🥉 | 31 | Murray Kyle | GAP MTB | 00:03:28.56 | |
| 4 | 44 | Vitas Herkus | GAP MTB | 00:03:31.30 | |
| 5 | 33 | Duffy Jamie | GAP MTB | 00:03:32.46 | |
| 6 | 37 | Lancashire Cailan | Un-Attached Ulster | 00:03:32.63 | |
| 7 | 43 | Reddin Logan | MBCC | 00:03:33.06 | |
| 8 | 338 | Ryan Darragh | FMD Racing | 00:03:35.54 | |
| 9 | 41 | Murphy Scott | GAP MTB | 00:03:37.52 | |
| 10 | 62 | Ryan Charlie | Un-Attached Leinster | 00:03:38.82 | |
| 11 | 35 | Mc Manus Charlie | Un-Attached Ulster | 00:03:38.92 | |
| 12 | 38 | O Keeffe Ros | Bree Mountain Biking | 00:03:39.78 | |
| 13 | 50 | Barton Leo | MBCC | 00:03:42.66 | |
| 14 | 292 | Ebbs Jayden | 00:03:44.01 | ||
| 15 | 56 | Boyce Thomas | Un-Attached Ulster | 00:03:46.31 | |
| 16 | 48 | Mc Glashan Glenn | Djouce MTB | 00:03:46.38 | |
| 17 | 42 | Rock Christopher | GAP MTB | 00:03:46.38 | |
| 18 | 53 | Phelan Cormac | GAP MTB | 00:03:46.80 | |
| 19 | 45 | Holden Johnny | GAP MTB | 00:03:49.91 | |
| 20 | 60 | Murphy Kieran | Rebel MTB | 00:03:54.79 | |
| 21 | 55 | Raher Thomas | GAP MTB | 00:03:57.40 | |
| 22 | 39 | Hughes James | GAP MTB | 00:03:57.47 | |
| 23 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 00:03:58.72 | |
| 24 | 285 | Clarke Patrick | 00:03:59.18 | ||
| 25 | 343 | Sinnott Robert | GAP MTB | 00:03:59.22 | |
| 26 | 312 | Latham Ciaran | GAP MTB | 00:04:00.39 | |
| 27 | 58 | Craig Harry | Un-Attached Ulster | 00:04:06.76 | |
| 28 | 52 | Clarke Jamie | The ML Syndicate | 00:04:06.91 | |
| 29 | 289 | Doody James | 00:04:11.10 | ||
| 30 | 54 | Shannon Ryan | GAP MTB | 00:04:11.98 | |
| 31 | 64 | Kearney Thomas | MBCC | 00:04:14.56 | |
| 32 | 61 | Mc Carthy Kaden | GAP MTB | 00:04:15.93 | |
| 33 | 322 | Mc Evoy Finn | GAP MTB | 00:04:29.03 | |
| 34 | 335 | O Neil Alex | GAP MTB | 00:04:29.15 | |
| 35 | 309 | Kennedy Gearóid | 00:04:55.11 | ||
| 36 | 298 | Hayes Ronan | — | ||
| — | 30 | Randall Kevin | EPIC MTB | — | — |
| — | 36 | Steele Joshua | Un-Attached Ulster | — | — |
| — | 40 | Jarzebinski Aleksander | Un-Attached Munster | — | — |
| — | 46 | Moffett Logan | GAP MTB | — | — |
| — | 47 | Gromovas Domantas | GAP MTB | — | — |
| — | 49 | Gilmore Fionn | Rebel MTB | — | — |
| — | 57 | Swaine Joe | GAP MTB | — | — |
| — | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | — | — |
| — | 66 | Rodgers Timmy Richard | Un-Attached Ulster | — | — |
| — | 67 | Mc Connologue Dylan | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 72 | Jeffares Caleb | Un-Attached Leinster | 00:03:39.26 | |
| 🥈 | 71 | Gilliland Peter | Un-Attached Ulster | 00:03:43.01 | |
| 🥉 | 296 | Girvan Joel | Un-Attached Ulster | 00:03:52.92 | |
| 4 | 25 | Good Matthew | Bree Mountain Biking | 00:03:53.71 | |
| 5 | 286 | Clarke Seán | 00:03:56.20 | ||
| 6 | 320 | Mc Carthy John | MBCC | 00:03:56.55 | |
| 7 | 86 | Harrower Fraser | Dromara Cycling Club | 00:03:59.00 | |
| 8 | 87 | Ross Harry | Un-Attached Ulster | 00:03:59.01 | |
| 9 | 85 | O Haodain Cuan | MBCC | 00:04:02.68 | |
| 10 | 327 | Moffett Adam | 00:04:05.11 | ||
| 11 | 331 | Nolan Brandon | Un-Attached Leinster | 00:04:05.73 | |
| 12 | 76 | Robinson Ryan | Un-Attached Ulster | 00:04:06.91 | |
| 13 | 73 | Dolan Daniel | GAP MTB | 00:04:09.74 | |
| 14 | 75 | Robinson Dylan | Cycleology Racing Team | 00:04:16.53 | |
| 15 | 319 | Mc Carthy Conor | 00:04:47.54 | ||
| 16 | 83 | Brennan Matthew | Un-Attached Ulster | 00:05:00.64 | |
| 17 | 294 | Fleming Mick | IMBRC | 00:05:07.91 | |
| 18 | 74 | Farrelly Daragh | GAP MTB | — | |
| — | 24 | May Oisin | Un-Attached Leinster | — | — |
| — | 70 | O Byrne Cian | — | — | |
| — | 77 | Penny Jason | Team Ballyhoura | — | — |
| — | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | — | — |
| — | 79 | Scully Conor | Tralee Bay Mountain Bike Club | — | — |
| — | 81 | Kenny Roy | Hush MTB | — | — |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
| — | 89 | Free Adam | — | — | |
| — | 90 | Mc Conkey Paddy | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 162 | Bonnargent Luc | Un-Attached Ulster | 00:03:46.81 | |
| 🥈 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 00:03:47.45 | |
| 🥉 | 181 | Hickey Cathal | Killarney Cycling Club | 00:03:49.62 | |
| 4 | 163 | Erwin Wallace | Horizon MTB Club | 00:03:51.24 | |
| 5 | 167 | Moore Mark | Un-Attached Leinster | 00:03:52.15 | |
| 6 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 00:03:52.70 | |
| 7 | 182 | Tetley Marc | 00:03:54.41 | ||
| 8 | 172 | Conlon Tony | Ards CC | 00:03:57.32 | |
| 9 | 168 | Saunders Richard | 00:03:58.34 | ||
| 10 | 281 | Bermingham Sean | Hush MTB | 00:04:03.39 | |
| 11 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 00:04:09.53 | |
| 12 | 302 | Hickey Stephen | Killarney Cycling Club | 00:04:10.57 | |
| 13 | 318 | Mc Cartan Conal | Un-Attached Munster | 00:04:10.85 | |
| 14 | 173 | Carragher Shannon | Un-Attached Ulster | 00:04:12.33 | |
| 15 | 175 | Cleere Frank | MTB Assoc of Dublin | 00:04:13.26 | |
| 16 | 180 | Tickner James | GAP MTB | 00:04:15.85 | |
| 17 | 283 | Cairnduff Rory | — | ||
| — | 28 | Pearson Cian | Saint Annes BMX Co-op | — | — |
| — | 160 | Watson Andrew | Hush MTB | — | — |
| — | 169 | Boyd Philip | — | — | |
| — | 170 | Daly Karl | Un-Attached Leinster | — | — |
| — | 171 | Orr Aaron | — | — | |
| — | 174 | Hicks Denver | Un-Attached Ulster | — | — |
| — | 178 | O Neill Andrew | Un-Attached Leinster | — | — |
| — | 88 | Malone Eoin | Un-Attached Leinster | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 00:03:30.20 | |
| 🥈 | 332 | O Brien Glyn | Un-Attached Ulster | 00:03:46.53 | |
| 🥉 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 00:03:47.51 | |
| 4 | 136 | Mc Mullan Dale | Un-Attached Ulster | 00:03:49.05 | |
| 5 | 141 | Newell Lindsay | 00:03:49.72 | ||
| 6 | 306 | Hutchinson Tom | MTB Assoc of Dublin | 00:03:52.25 | |
| 7 | 143 | Andreucetti Simon | Bree Mountain Biking | 00:04:02.78 | |
| 8 | 147 | Montgomery Paul | Un-Attached Ulster | 00:04:02.79 | |
| 9 | 150 | Beru Craig | 00:04:05.75 | ||
| 10 | 148 | O Reilly James | Un-Attached Leinster | 00:04:08.92 | |
| 11 | 146 | Kavanagh Barry | GAP MTB | 00:04:15.09 | |
| — | 22 | Katona Roland | Un-Attached Munster | — | — |
| — | 137 | Coates Ian | Un-Attached Leinster | — | — |
| — | 139 | Egan Niall | Gravity BC | — | — |
| — | 140 | Fitzgerald Paul | Un-Attached Leinster | — | — |
| — | 142 | Adair Niki | — | — | |
| — | 144 | Egan Pj | Bree Mountain Biking | — | — |
| — | 145 | Thornhill Richard | Rebel MTB | — | — |
| — | 149 | Noski Piotr | MTB Assoc of Dublin | — | — |
| — | 323 | Mc Guire Mike | Hush MTB | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 00:03:54.23 | |
| 🥈 | 104 | Williams Gary Peter | The ML Syndicate | 00:04:04.30 | |
| 🥉 | 108 | Kelly Ken | Djouce MTB | 00:04:05.17 | |
| 4 | 101 | Todorov Gancho | Djouce MTB | 00:04:05.43 | |
| 5 | 105 | Mc Cusker Paul | 00:04:14.46 | ||
| 6 | 116 | Ross Robert | Un-Attached Ulster | 00:04:18.52 | |
| 7 | 112 | Heaney Barry | Cuchulainn CC | 00:04:27.67 | |
| 8 | 310 | Lamont Robert | 00:04:27.92 | ||
| 9 | 114 | White Michael | 00:04:31.89 | ||
| 10 | 278 | Allan Richard | Djouce MTB | 00:04:38.79 | |
| — | 110 | Askins Luke | — | — | |
| — | 113 | Ennis Karl | Gravity BC | — | — |
| — | 115 | Curran Alan | — | — | |
| — | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | — | — |
| — | 106 | Byrne Mark | Bree Mountain Biking | — | — |
| — | 107 | Fitzsimon Vinnie | Team WORC | — | — |
| — | 109 | Rafferty Adrian | Cuchulainn CC | — | — |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 120 | Tobin Lilian | GAP MTB | 00:03:57.00 | |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 00:04:04.91 | |
| 🥉 | 122 | O Kelly Simone | GAP MTB | 00:04:18.49 | |
| 4 | 341 | Sermolite Elizabete | 00:05:03.80 | ||
| 5 | 351 | Lancashire Zara | 00:05:15.82 | ||
| 6 | 300 | Henderson Hannah | 00:05:29.35 | ||
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
| — | 301 | Henly Abigail | Un-Attached Leinster | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 201 | Mc Gowan Ross | GAP MTB | 00:03:39.07 | |
| 🥈 | 218 | Harron Jamie | Bangor City Bike Club | 00:03:41.88 | |
| 🥉 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 00:03:41.92 | |
| 4 | 206 | Steele Lochlann | Un-Attached Ulster | 00:03:42.72 | |
| 5 | 202 | Kavanagh Charlie | GAP MTB | 00:03:48.89 | |
| 6 | 342 | Simmons Freddie James | Un-Attached Ulster | 00:03:49.11 | |
| 7 | 228 | Maguire Ruairi | Un-Attached Ulster | 00:03:50.03 | |
| 8 | 212 | Hull Brodie James | Cycleology Racing Team | 00:03:50.25 | |
| 9 | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | 00:03:50.65 | |
| 10 | 204 | Lennon Conor | Un-Attached Leinster | 00:03:50.81 | |
| 11 | 203 | Duff Luca | GAP MTB | 00:03:52.74 | |
| 12 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 00:03:54.32 | |
| 13 | 256 | Ryan Aodhan | Team Giant Dublin | 00:03:55.41 | |
| 14 | 245 | Mc Burney Alfie | Un-Attached Ulster | 00:03:56.39 | |
| 15 | 325 | Mc Nulty James | 00:03:56.83 | ||
| 16 | 219 | O Regan Tom | Team Ballyhoura | 00:03:58.35 | |
| 17 | 216 | Erwin Jayden | Horizon MTB Club | 00:03:58.42 | |
| 18 | 207 | Mc Kenna Kai | GAP MTB | 00:03:58.44 | |
| 19 | 250 | Fleming Tom | IMBRC | 00:03:59.02 | |
| 20 | 215 | O Brien Gerard | Cork BMX Club | 00:03:59.13 | |
| 21 | 244 | Flynn Cian | Youghal Cycling Club | 00:04:00.11 | |
| 22 | 221 | Mc Allister Darragh | Un-Attached Ulster | 00:04:02.35 | |
| 23 | 214 | Skrzydlewski Dawid | GAP MTB | 00:04:03.07 | |
| 24 | 239 | Campbell Benjamin | Un-Attached Ulster | 00:04:04.08 | |
| 25 | 209 | Guinan Bill | GAP MTB | 00:04:06.10 | |
| 26 | 299 | Helly Dylan | Northwest MTB | 00:04:06.74 | |
| 27 | 237 | Quinn Harry | GAP MTB | 00:04:06.94 | |
| 28 | 254 | Flanagan Jack | IMBRC | 00:04:08.38 | |
| 29 | 279 | Bennett Austen | Un-Attached Ulster | 00:04:08.45 | |
| 30 | 236 | Ewing Ben | Un-Attached Ulster | 00:04:09.90 | |
| 31 | 234 | Marzano Fionn | GAP MTB | 00:04:10.69 | |
| 32 | 222 | Connaughton Daniel | Un-Attached Leinster | 00:04:10.77 | |
| 33 | 337 | Renkis Kevins | Un-Attached Leinster | 00:04:11.20 | |
| 34 | 348 | Tivnan Ruairi | IMBRC | 00:04:12.14 | |
| 35 | 255 | Mc Gann Jack | GAP MTB | 00:04:12.19 | |
| 36 | 345 | Sweeney James | Galway MTB | 00:04:13.24 | |
| 37 | 340 | Scully Charlie | Un-Attached Leinster | 00:04:16.23 | |
| 38 | 330 | Morris O Farrell Luke | Un-Attached Leinster | 00:04:17.92 | |
| 39 | 220 | Cosgrove Toby | GAP MTB | 00:04:18.13 | |
| 40 | 344 | Snyman Sam | 00:04:20.09 | ||
| 41 | 248 | Ridge Davin | Bray Wheelers | 00:04:21.50 | |
| 42 | 229 | Dynes Evan | Apollo Cycling Team | 00:04:23.70 | |
| 43 | 232 | Bates Luke | GAP MTB | 00:04:23.90 | |
| 44 | 324 | Mc Mullan Ronan | Kilmegan VC | 00:04:24.10 | |
| 45 | 316 | Mc Cann Matthew | Un-Attached Leinster | 00:04:29.66 | |
| 46 | 243 | Mc Cauley Ben | Un-Attached Ulster | 00:04:33.10 | |
| 47 | 347 | Tierney Hugo | Galway MTB | 00:04:46.34 | |
| 48 | 225 | Chorazewski Leon | GAP MTB | 00:05:39.10 | |
| 49 | 208 | Kennedy Jamie | GAP MTB | 00:23:46.44 | |
| 50 | 210 | Kelly Matthew | Un-Attached Leinster | 02:19:10.30 | |
| 51 | 224 | Nutt Harry | Un-Attached Ulster | — | |
| 52 | 227 | O Regan Mark | Team Ballyhoura | — | |
| — | 230 | Connolly Sonny | Un-Attached Leinster | — | — |
| — | 231 | Dundon Hanno | Team Ballyhoura | — | — |
| — | 233 | Smyth Matthew | Racefit Mtb | — | — |
| — | 235 | Kingsbury Charlie | Racefit Mtb | — | — |
| — | 238 | O Connell Ruairi | Team Ballyhoura | — | — |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 241 | O Brien Calem | Un-Attached Leinster | — | — |
| — | 242 | Lynch Michael | Un-Attached Ulster | — | — |
| — | 247 | Blaney Michael | Un-Attached Ulster | — | — |
| — | 249 | Kurek Nathaniel | GAP MTB | — | — |
| — | 251 | Curran Darragh | Un-Attached Ulster | — | — |
| — | 252 | Dunne Sam | Un-Attached Leinster | — | — |
| — | 253 | Oconnor Darragh | Banbridge CC | — | — |
| — | 257 | Ward Higgins Ethan | Un-Attached Munster | — | — |
| — | 205 | Beattie Zac | Un-Attached Ulster | — | — |
| — | 213 | O Callaghan Will | Bree Mountain Biking | — | — |
| — | 223 | Lane Cathail | Team Ballyhoura | — | — |
| — | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 260 | Ross Caleb | Lisburn BMX Club | 00:03:42.58 | |
| 🥈 | 261 | Miloiu Freddie | GAP MTB | 00:03:48.73 | |
| 🥉 | 268 | Zvans Ernest | GAP MTB | 00:03:53.34 | |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 00:03:58.99 | |
| 5 | 274 | Nolan Adam | Team Giant Dublin | 00:04:05.27 | |
| 6 | 264 | Tracey Alex | GAP MTB | 00:04:06.05 | |
| 7 | 336 | Rabbette Callum | Galway MTB | 00:04:07.34 | |
| 8 | 321 | Mc Donnell Faolan | Un-Attached Leinster | 00:04:09.95 | |
| 9 | 276 | Byrne Charlie | IMBRC | 00:04:11.95 | |
| 10 | 307 | Jackson Darragh | EPIC MTB | 00:04:13.21 | |
| 11 | 267 | Higgins Reuben | Bree Mountain Biking | 00:04:14.80 | |
| 12 | 265 | Harrington Sean | GAP MTB | 00:04:15.53 | |
| 13 | 275 | Sweetman Sam | GAP MTB | 00:04:17.31 | |
| 14 | 272 | Roe Malachy | GAP MTB | 00:04:19.75 | |
| 15 | 266 | Grant Jamie | 00:04:20.32 | ||
| 16 | 304 | Holden Jude | GAP MTB | 00:04:21.63 | |
| 17 | 271 | Fleming Liam | IMBRC | 00:04:23.28 | |
| 18 | 346 | Thornhill Will | Team Ballyhoura | 00:04:23.65 | |
| 19 | 291 | Dunbar Charlie | GAP MTB | 00:04:25.01 | |
| 20 | 317 | Mc Cann Noah | Un-Attached Leinster | 00:04:27.84 | |
| 21 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 00:04:28.68 | |
| 22 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 00:04:32.44 | |
| 23 | 308 | Kelly Ross | Galway MTB | 00:04:32.98 | |
| 24 | 328 | Molloy Danny | GAP MTB | 00:04:35.12 | |
| 25 | 334 | O Leary Cathal | GAP MTB | 00:04:39.80 | |
| 26 | 333 | O Dwyer Ben | GAP MTB | 00:04:52.71 | |
| 27 | 290 | Doran Dexter | Djouce MTB | 00:04:54.40 | |
| 28 | 293 | Fanning Charlie James | Clonmel MTB Club | 00:04:54.85 | |
| 29 | 287 | Cojocaru Matei | 00:05:06.98 | ||
| 30 | 329 | Molloy Jack | 00:05:35.86 | ||
| — | 263 | Jordan Ben | GAP MTB | — | — |
| — | 303 | Holden Alex | GAP MTB | — | — |