Round 5 — Bree
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Smyth Steven | 1:27.323 | 12 | Un-Attached Ulster | |
| 2 | Fitzsimon Ben | 1:29.414 | 6 | Team WORC | |
| 3 | Callaghan Emmet | 1:29.427 | 2 | GAP MTB | |
| 4 | Hickey Alex | 1:29.469 | 7 | Bree Mountain Biking | |
| 5 | Magnenat Tommy | 1:31.296 | 98 | Cycleology Racing Team | |
| 6 | Fitzsimmons Nathan | 1:33.866 | 9 | Un-Attached Ulster | |
| 7 | Mackrel Josh | 1:34.650 | 19 | Un-Attached Ulster | |
| 8 | Rice Calum | 1:34.765 | 18 | Un-Attached Ulster | |
| 9 | Cartwright Conor | 1:35.391 | 23 | GAP MTB | |
| 10 | Moynihan David | 1:37.586 | 119 | ||
| 11 | Coffey Felim | 1:37.676 | 17 | Un-Attached Leinster | |
| 12 | Callaghan Ross | 1:38.119 | 16 | GAP MTB | |
| 13 | O Neill Jim | 1:40.894 | 15 | Stage One MTB | |
| 14 | Girvan Joel | 1:41.855 | 126 | Un-Attached Ulster | |
| 15 | Carthy Eoin | 1:43.438 | 127 | Cuchulainn CC | |
| — | Morris Callum | — | 10 | BikeLab Racing | — |
| — | Sammon Caolan | — | 11 | Bree Mountain Biking | — |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | Rowley Dylan | — | 14 | Gravity BC | — |
| — | Lappin Daniel | — | 1 | Cup And Cone Team Racing | — |
| — | Bate Conor | — | 3 | Un-Attached Ulster | — |
| — | Dunne Anthony | — | 5 | Djouce MTB | — |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Scott Isaac | — | 27 | Un-Attached Leinster | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Reddin Logan | 1:27.128 | 43 | MBCC | |
| 2 | Duffy Jamie | 1:28.591 | 33 | GAP MTB | |
| 3 | Smith Ryan | 1:30.447 | 134 | GAP MTB | |
| 4 | O Keeffe Ros | 1:31.890 | 38 | Bree Mountain Biking | |
| 5 | Michniacki Michal | 1:31.892 | 34 | GAP MTB | |
| 6 | Rock Christopher | 1:32.333 | 42 | GAP MTB | |
| 7 | Murphy Scott | 1:33.161 | 41 | GAP MTB | |
| 8 | Rodgers Timmy Richard | 1:34.575 | 66 | Un-Attached Ulster | |
| 9 | Richardson Thaidhg | 1:34.601 | 129 | Un-Attached Munster | |
| 10 | Jarzebinski Aleksander | 1:35.372 | 40 | Un-Attached Munster | |
| 11 | Boyce Thomas | 1:35.495 | 56 | Un-Attached Ulster | |
| 12 | Mc Glashan Glenn | 1:35.558 | 48 | Djouce MTB | |
| 13 | Ryan Charlie | 1:36.501 | 62 | Un-Attached Leinster | |
| 14 | Phelan Cormac | 1:36.933 | 53 | GAP MTB | |
| 15 | Steele Joshua | 1:40.809 | 36 | Un-Attached Ulster | |
| 16 | Murphy Kieran | 1:41.149 | 60 | Rebel MTB | |
| 17 | Oran McCandless | 1:42.067 | 154 | ||
| 18 | Clarke Jamie | 1:43.958 | 52 | The ML Syndicate | |
| 19 | Fennessy-Tapia Ruben | 1:44.007 | 65 | Un-Attached Munster | |
| 20 | Andrew Magee | 1:49.451 | 128 | ||
| 21 | Kearney Thomas | 1:50.372 | 64 | MBCC | |
| 22 | Mac Amhlaoibh Leo | 1:51.733 | 133 | Un-Attached Leinster | |
| 23 | Mc Carthy Kaden | 1:58.939 | 61 | GAP MTB | |
| 24 | Hughes James | 2:00.580 | 39 | GAP MTB | |
| 25 | Hayes Ronan | 2:01.516 | 298 | ||
| 26 | Cutac Alexandru | 2:05.745 | 152 | GAP MTB | |
| 27 | Barton Leo | 2:34.438 | 50 | MBCC | |
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Murray Kyle | — | 31 | GAP MTB | — |
| — | O Neill Fionn | — | 32 | EPIC MTB | — |
| — | Mc Manus Charlie | — | 35 | Un-Attached Ulster | — |
| — | Lancashire Cailan | — | 37 | Un-Attached Ulster | — |
| — | Vitas Herkus | — | 44 | GAP MTB | — |
| — | Holden Johnny | — | 45 | GAP MTB | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Dooley Iain | — | 153 | — | |
| — | Connoly Byrne Odhran | — | 156 | Bree Mountain Biking | — |
| — | Curley Maitiu | — | 51 | Limerick Mountain Biking Club | — |
| — | Shannon Ryan | — | 54 | GAP MTB | — |
| — | Raher Thomas | — | 55 | GAP MTB | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Craig Harry | — | 58 | Un-Attached Ulster | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Doody James | — | 68 | CULLODH | — |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — | |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Jeffares Caleb | 1:34.492 | 72 | Un-Attached Leinster | |
| 2 | Ebbs Jayden | 1:34.879 | 118 | Un-Attached Leinster | |
| 3 | Gilliland Peter | 1:38.311 | 71 | Un-Attached Ulster | |
| 4 | O Leary Andy | 1:40.742 | 401 | MBCC | |
| 5 | Sean ORielly | 1:40.781 | 198 | ||
| 6 | Penny Jason | 1:41.582 | 77 | Team Ballyhoura | |
| 7 | Canniffe Jacob | 1:46.132 | 82 | GAP MTB | |
| 8 | Gamble Cooper | 1:46.359 | 400 | ||
| 9 | Good Matthew | 1:47.254 | 25 | Bree Mountain Biking | |
| 10 | Robinson Ryan | 1:50.132 | 76 | Un-Attached Ulster | |
| 11 | Robinson Dylan | 1:53.455 | 75 | Cycleology Racing Team | |
| 12 | O Haodain Cuan | 1:53.954 | 85 | MBCC | |
| 13 | O Callaghan Jamie | 1:56.137 | 403 | MBCC | |
| 14 | Balfry Frank | 1:58.281 | 402 | Un-Attached Munster | |
| 15 | Ross Harry | 1:59.898 | 87 | Un-Attached Ulster | |
| 16 | Finn David | 2:02.342 | 444 | ||
| 17 | Fane Ewan | 2:17.189 | 404 | ||
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | O Byrne Cian | — | 70 | — | |
| — | Dolan Daniel | — | 73 | GAP MTB | — |
| — | Farrelly Daragh | — | 74 | GAP MTB | — |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Brennan Matthew | — | 83 | Un-Attached Ulster | — |
| — | Harrower Fraser | — | 86 | Dromara Cycling Club | — |
| — | Free Adam | — | 89 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — | |
| — | Nolan Brandon | — | 331 | Un-Attached Leinster | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Smiley Adam | 1:33.247 | 176 | ||
| 2 | Worthington Connor | 1:35.986 | 177 | ||
| 3 | Hickey Cathal | 1:38.118 | 181 | Killarney Cycling Club | |
| 4 | Mc Cormick Damien | 1:38.140 | 161 | Mullaghmeen Mountain Biking Club | |
| 5 | Shanahan Oisin | 1:40.759 | 191 | ||
| 6 | Boyd Philip | 1:40.817 | 169 | ||
| 7 | Furlong Paul | 1:46.110 | 184 | Bree Mountain Biking | |
| 8 | Lenihan Paul | 1:46.545 | 164 | Tralee Bay Mountain Bike Club | |
| 9 | Daly Karl | 1:47.071 | 170 | Un-Attached Leinster | |
| 10 | Nash Steven | 1:47.140 | 443 | Bree Mountain Biking | |
| 11 | Moore Mark | 1:47.375 | 167 | Un-Attached Leinster | |
| 12 | Moore Shane | 1:50.493 | 187 | Un-Attached Ulster | |
| 13 | Carragher Shannon | 1:51.270 | 173 | Un-Attached Ulster | |
| 14 | Schone Dominic | 1:59.479 | 190 | Bree Mountain Biking | |
| 15 | Tickner James | 2:05.424 | 180 | GAP MTB | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — |
| — | Watson Andrew | — | 160 | Hush MTB | — |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Bonnargent Luc | — | 162 | Un-Attached Ulster | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Erwin Wallace | — | 163 | Horizon MTB Club | — |
| — | Saunders Richard | — | 168 | — | |
| — | Orr Aaron | — | 171 | — | |
| — | Conlon Tony | — | 172 | Ards CC | — |
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — |
| — | Cleere Frank | — | 175 | MTB Assoc of Dublin | — |
| — | Tetley Marc | — | 182 | — | |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Donnellon Ciaran | — | 193 | Bree Mountain Biking | — |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — |
| — | Ward Dan | — | 349 | Tralee Bay Mountain Bike Club | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Katona Roland | 1:38.765 | 22 | Un-Attached Munster | |
| 2 | O Neill Joseph | 1:38.925 | 138 | Saint Annes BMX Co-op | |
| 3 | Newell Lindsay | 1:41.128 | 141 | ||
| 4 | Egan Niall | 1:44.783 | 139 | Gravity BC | |
| 5 | Adair Niki | 1:46.387 | 142 | ||
| 6 | Cullen Mikey | 1:46.957 | 450 | Bree Mountain Biking | |
| 7 | Brendan Sludds | 1:47.327 | 99 | Bree | |
| 8 | Crowley Martin | 1:47.947 | 192 | Djouce MTB | |
| 9 | O Reilly James | 1:48.906 | 148 | Un-Attached Leinster | |
| 10 | Montgomery Paul | 1:50.157 | 147 | Un-Attached Ulster | |
| 11 | Murphy Eugene | 1:53.273 | 157 | GAP MTB | |
| 12 | Doran Ben | 1:54.836 | 159 | Djouce MTB | |
| 13 | O Keeffe Fergal | 2:01.014 | 442 | Bree Mountain Biking | |
| — | Ross Colin | — | 135 | Lisburn BMX Club | — |
| — | Mc Mullan Dale | — | 136 | Un-Attached Ulster | — |
| — | Coates Ian | — | 137 | Un-Attached Leinster | — |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Andreucetti Simon | — | 143 | Bree Mountain Biking | — |
| — | Egan Pj | — | 144 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | Kavanagh Barry | — | 146 | GAP MTB | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Beru Craig | — | 150 | — | |
| — | Robinson Philip | — | 158 | — | |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
| — | O Brien Glyn | — | 332 | Un-Attached Ulster | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 1:40.285 | 102 | Un-Attached Ulster | |
| 2 | Mc Cusker Paul | 1:45.362 | 105 | ||
| 3 | Williams Gary Peter | 1:47.612 | 104 | The ML Syndicate | |
| 4 | Todorov Gancho | 1:50.396 | 101 | Djouce MTB | |
| 5 | Byrne Mark | 1:54.816 | 106 | Bree Mountain Biking | |
| 6 | Berkeley Craig | 1:55.588 | 280 | ||
| 7 | Fitzsimon Vinnie | 1:59.662 | 107 | Team WORC | |
| 8 | Ross Robert | 2:08.244 | 116 | Un-Attached Ulster | |
| 9 | Dynes Evan | — | 417 | Un-Attached Ulster | |
| — | Askins Luke | — | 110 | — | |
| — | Elliott Craig | — | 111 | Gravity BC | — |
| — | Heaney Barry | — | 112 | Cuchulainn CC | — |
| — | Ennis Karl | — | 113 | Gravity BC | — |
| — | White Michael | — | 114 | — | |
| — | Curran Alan | — | 115 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Stephen ORielly | — | 197 | — | |
| — | Mc Kenna Kieran | — | 415 | Ards CC | — |
| — | Lamont Robert | — | 310 | — | |
| — | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | — |
| — | Kelly Ken | — | 108 | Djouce MTB | — |
| — | Rafferty Adrian | — | 109 | Cuchulainn CC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Kurek Dominika | 1:50.882 | 121 | Bree Mountain Biking | |
| 2 | Walsh Anna | 2:21.494 | 416 | MBCC | |
| 3 | Maguire Aoibhinn | 2:24.271 | 123 | Racefit Mtb | |
| — | Lancashire Zara | — | 351 | — | |
| — | Tobin Lilian | — | 120 | GAP MTB | — |
| — | O Kelly Simone | — | 122 | GAP MTB | — |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 1:30.133 | 201 | GAP MTB | |
| 2 | Harron Jamie | 1:31.106 | 218 | Bangor City Bike Club | |
| 3 | Kavanagh Charlie | 1:35.969 | 202 | GAP MTB | |
| 4 | Steele Lochlann | 1:35.972 | 206 | Un-Attached Ulster | |
| 5 | Finlay Oran | 1:37.843 | 409 | Racefit Mtb | |
| 6 | Beattie Zac | 1:38.303 | 205 | Un-Attached Ulster | |
| 7 | Kelly Matthew | 1:38.636 | 210 | Un-Attached Leinster | |
| 8 | Grove Rory | 1:39.751 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | |
| 9 | Nulty James Robert | 1:39.892 | 315 | Racefit Mtb | |
| 10 | Campbell Benjamin | 1:40.253 | 239 | Un-Attached Ulster | |
| 11 | Kickham-Vesey William | 1:40.582 | 211 | Limerick Mountain Biking Club | |
| 12 | Russell Tom | 1:40.788 | 413 | Clonmel MTB Club | |
| 13 | Chorazewski Leon | 1:41.417 | 225 | GAP MTB | |
| 14 | Lane Cathail | 1:42.406 | 223 | Team Ballyhoura | |
| 15 | Kurek Nathaniel | 1:42.567 | 249 | GAP MTB | |
| 16 | Mc Allister Darragh | 1:42.638 | 221 | Un-Attached Ulster | |
| 17 | Quinn Harry | 1:42.793 | 237 | GAP MTB | |
| 18 | O Callaghan Will | 1:42.903 | 213 | Bree Mountain Biking | |
| 19 | O Sealbhaigh Diarmuid | 1:43.115 | 200 | Gravity BC | |
| 20 | Smyth Matthew | 1:43.128 | 233 | Racefit Mtb | |
| 21 | Skrzydlewski Dawid | 1:43.685 | 214 | GAP MTB | |
| 22 | Maguire Ruairi | 1:44.587 | 228 | Un-Attached Ulster | |
| 23 | Duff Luca | 1:45.328 | 203 | GAP MTB | |
| 24 | O Connell Ruairi | 1:45.747 | 238 | Team Ballyhoura | |
| 25 | Renkis Kevins | 1:45.939 | 337 | Un-Attached Leinster | |
| 26 | Cosgrove Toby | 1:46.083 | 220 | GAP MTB | |
| 27 | Mc Laughlin Beau | 1:46.623 | 226 | Un-Attached Ulster | |
| 28 | Mc Kenna Kai | 1:47.362 | 207 | GAP MTB | |
| 29 | Kingsbury Charlie | 1:47.892 | 235 | Racefit Mtb | |
| 30 | Sweeney James | 1:48.238 | 345 | Galway MTB | |
| 31 | Flynn Cian | 1:48.559 | 244 | Youghal Cycling Club | |
| 32 | Dunne Sam | 1:48.723 | 252 | Un-Attached Leinster | |
| 33 | Mansfield Sean Og | 1:49.974 | 405 | Clonmel MTB Club | |
| 34 | Mc Nally Ben | 1:50.120 | 407 | IMBRC | |
| 35 | Dynes Evan | 1:50.667 | 229 | Apollo Cycling Team | |
| 36 | Mc Gann Jack | 1:51.835 | 255 | GAP MTB | |
| 37 | Bates Luke | 1:52.139 | 232 | GAP MTB | |
| 38 | Flanagan Jack | 1:52.560 | 254 | IMBRC | |
| 39 | Alderdice Zach | 1:53.015 | 288 | Un-Attached Ulster | |
| 40 | Mc Conachie Zak | 1:54.243 | 411 | Un-Attached Ulster | |
| 41 | Dundon Hanno | 1:57.013 | 231 | Team Ballyhoura | |
| 42 | Connaughton Daniel | 2:00.599 | 222 | Un-Attached Leinster | |
| 43 | Adams Keegan | 2:08.087 | 410 | ||
| 44 | Collins Eoin | 3:32.715 | 414 | Galway MTB | |
| 45 | Slezak Kuba | — | 408 | Un-Attached Leinster | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Marzano Fionn | — | 234 | GAP MTB | — |
| — | Ewing Ben | — | 236 | Un-Attached Ulster | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — |
| — | Mc Cauley Ben | — | 243 | Un-Attached Ulster | — |
| — | Mc Burney Alfie | — | 245 | Un-Attached Ulster | — |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — |
| — | Ridge Davin | — | 248 | Bray Wheelers | — |
| — | Fleming Tom | — | 250 | IMBRC | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — |
| — | Ryan Aodhan | — | 256 | Team Giant Dublin | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Helly Dylan | — | 299 | Northwest MTB | — |
| — | O Keeffe Thomas | — | 412 | GAP MTB | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Lennon Conor | — | 204 | Un-Attached Leinster | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Kennedy Jamie | — | 208 | GAP MTB | — |
| — | Guinan Bill | — | 209 | GAP MTB | — |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | Hull Brodie James | — | 212 | Cycleology Racing Team | — |
| — | O Brien Gerard | — | 215 | Cork BMX Club | — |
| — | Erwin Jayden | — | 216 | Horizon MTB Club | — |
| — | O Regan Tom | — | 219 | Team Ballyhoura | — |
| — | Scully Charlie | — | 340 | Un-Attached Leinster | — |
| — | Simmons Freddie James | — | 342 | Un-Attached Ulster | — |
| — | Snyman Sam | — | 344 | — | |
| — | Nutt Harry | — | 224 | Un-Attached Ulster | — |
| — | Tierney Hugo | — | 347 | Galway MTB | — |
| — | O Regan Mark | — | 227 | Team Ballyhoura | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Miloiu Freddie | 1:36.582 | 261 | GAP MTB | |
| 2 | Maher Bobby | 1:40.757 | 262 | Bree Mountain Biking | |
| 3 | Rabbette Callum | 1:43.817 | 336 | Galway MTB | |
| 4 | Higgins Reuben | 1:43.864 | 267 | Bree Mountain Biking | |
| 5 | Jordan Ben | 1:43.989 | 263 | GAP MTB | |
| 6 | Mc Donald Simon | 1:44.287 | 269 | Un-Attached Connacht | |
| 7 | Nolan Adam | 1:44.708 | 274 | Team Giant Dublin | |
| 8 | Dyer Remy | 1:48.847 | 258 | Bree Mountain Biking | |
| 9 | Byrne Charlie | 1:49.173 | 276 | IMBRC | |
| 10 | Thornhill Will | 1:51.279 | 346 | Team Ballyhoura | |
| 11 | Mark Eber | 1:52.148 | 1591 | ||
| 12 | Harrington Sean | 1:52.228 | 265 | GAP MTB | |
| 13 | Sweetman Sam | 1:53.184 | 275 | GAP MTB | |
| 14 | Fleming Liam | 1:53.511 | 271 | IMBRC | |
| 15 | Grant Jamie | 1:56.562 | 266 | ||
| 16 | Roe Malachy | 1:56.613 | 272 | GAP MTB | |
| 17 | Bambury Faolán | 1:59.113 | 1761 | Clonmel MTB Club | |
| 18 | Kelly Ross | 2:02.544 | 308 | Galway MTB | |
| 19 | Holden Jude | 2:05.010 | 304 | GAP MTB | |
| 20 | O Leary Cathal | 2:05.444 | 334 | GAP MTB | |
| 21 | Carroll Lynch Conor | 2:05.975 | 166 | Un-Attached Leinster | |
| 22 | Dunbar Charlie | 2:09.990 | 291 | GAP MTB | |
| 23 | Darragh Okeefe | 2:12.425 | 1581 | ||
| 24 | Oboyle Jake | 2:12.976 | 165 | GAP MTB | |
| 25 | Zvans Ernest | 2:14.239 | 268 | GAP MTB | |
| 26 | Molloy Danny | 2:15.084 | 328 | GAP MTB | |
| 27 | Fanning Charlie James | 2:15.547 | 293 | Clonmel MTB Club | |
| 28 | O Sullivan Gerard | 2:15.574 | 1771 | Clonmel MTB Club | |
| 29 | Holden Alex | 2:26.597 | 303 | GAP MTB | |
| 30 | Molloy Jack | 2:31.918 | 329 | ||
| 31 | Doran Dexter | 2:32.690 | 290 | Djouce MTB | |
| 32 | Moloney Daragh | 2:51.847 | 186 | Lucan BMX Club | |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Ross Caleb | — | 260 | Lisburn BMX Club | — |
| — | Tracey Alex | — | 264 | GAP MTB | — |
| — | Mc Gowan Ollie | — | 273 | Un-Attached Ulster | — |
| — | Donohoe Gethings Rory | — | 277 | Bree Mountain Biking | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Jackson Darragh | — | 307 | EPIC MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |